Supply unit
Supply unit – climate control system used in various types of premises. The main purpose of this equipment is to ensure a constant supply of air and its subsequent uniform distribution. Modern Menergy units are capable of not only supplying and distributing air, but also regulating the temperature, quality and humidity of the incoming air.

The Server-Service company implements Menergy air handling units on the territory Ташкента и Узбекистана серий MBFPW, MBFPL, MBFPD. Each series includes more than 12 models, differing in power ratings, dimensions and other technical parameters (See Table)
Product Features:
1
Duration of work The service life of the Menergy air handling unit can reach more than several decades.
2
High corrosion resistance is ensured by the use of hydrophilic aluminum foil.
3
Low noise level
4
Highly efficient motor
5
Symmetrical design will greatly simplify the installation procedure
6
Depending on cooling/heating requirements, there is Possibility of installing 4, 6 and 8-pipe models as an option.
The table of technical parameters presented below is intended to significantly facilitate the selection of a particular model. However, if certain difficulties with the choice arise, contact the managers of the Server-Service company and receive a full consultation on the issues of interest. Also, the company’s website provides the ability to fill out Questionnaires for the selection of equipment.
Technical parameters |
Technical parameters–MBFPW серия
Модель | Condenser coil | Air flow | Static pressure | Cooling capacity | Heating power | Fan power | Water consumption | Water resistance | Noise level | Weight |
m3/h | Pa | kW | kW | kW | m3/h | kPa | dB (A) | kg | ||
MBFPW1.5 | 4ROWS | 1500 | 135 | 7.9 | 14.7 | 0.375 | 1.4 | 1.7 | 53 | 90 |
6ROWS | 95 | 11 | 17.5 | 1.9 | 4.1 | 100 | ||||
MBFPW2 | 4ROWS | 2000 | 120 | 10.7 | 19.6 | 0.375 | 1.9 | 3.2 | 56 | 95 |
6ROWS | 80 | 14 | 25 | 2.4 | 7.1 | 105 | ||||
MBFPW2.5 | 4ROWS | 2500 | 180 | 13.8 | 24.5 | 0.45 | 2.2 | 5.8 | 57 | 115 |
6ROWS | 140 | 18 | 32.8 | 3.1 | 14.8 | 135 | ||||
MBFPW3 | 4ROWS | 3000 | 190 | 16.5 | 29.4 | 0.55 | 2.8 | 8.8 | 58 | 120 |
6ROWS | 150 | 21 | 38 | 3.6 | 19.4 | 140 | ||||
MBFPW4 | 4ROWS | 4000 | 120 | 22 | 39 | 0.375×2 | 3.78 | 15.6 | 61 | 160 |
6ROWS | 80 | 28 | 50 | 4.8 | 34.3 | 180 | ||||
MBFPW5 | 4ROWS | 5000 | 175 | 27.5 | 45 | 0.45×2 | 4.6 | 25.3 | 62 | 185 |
6ROWS | 135 | 35 | 54 | 6 | 57 | 210 | ||||
MBFPW6 | 4ROWS | 6000 | 230 | 33 | 61 | 0.55×2 | 5.7 | 40.1 | 63 | 210 |
6ROWS | 190 | 42 | 76 | 7.2 | 33.6 | 245 | ||||
MBFPW7 | 4ROWS | 7000 | 240 | 38 | 70 | 2.2 | 13.3 | 12.9 | 65 | 260 |
6ROWS | 200 | 49 | 87 | 8.4 | 15.1 | 295 | ||||
MBFPW8 | 4ROWS | 8000 | 290 | 44 | 80 | 3 | 7.6 | 39.1 | 65 | 315 |
6ROWS | 250 | 56 | 99 | 9.6 | 27.3 | 360 | ||||
MBFPW9 | 4ROWS | 9000 | 300 | 50 | 90 | 2.2 | 8.5 | 11.8 | 66 | 320 |
6ROWS | 260 | 63 | 109 | 11 | 14.9 | 370 | ||||
MBFPW10 | 4ROWS | 10000 | 310 | 55 | 98 | 3 | 9.5 | 21.4 | 67 | 360 |
6ROWS | 260 | 70 | 118 | 12.1 | 46.5 | 410 | ||||
MBFPW12 | 4ROWS | 12000 | 330 | 66 | 122 | 4 | 11.4 | 25 | 68 | 410 |
6ROWS | 270 | 84 | 192 | 14.5 | 53.9 | 470 | ||||
MBFPW15 | 4ROWS | 15000 | 320 | 85 | 155 | 4 | 14.6 | 30 | 70 | 460 |
6ROWS | 270 | 112 | 189 | 19.2 | 25.3 | 520 | ||||
MBFPW20 | 4ROWS | 20000 | 350 | 110 | 196 | 2×2.5 | 18.9 | 33.5 | 72 | 530 |
6ROWS | 300 | 140 | 262 | 24.1 | 31 | 610 | ||||
MBFPW25 | 4ROWS | 25000 | 400 | 138 | 251 | 7.5 | 23.8 | 52.3 | 74 | 610 |
6ROWS | 340 | 175 | 320 | 30.1 | 42.3 | 690 | ||||
MBFPW30 | 4ROWS | 30000 | 450 | 165 | 301 | 2×5.5 | 28.4 | 28.7 | 76 | 720 |
6ROWS | 390 | 210 | 380 | 36.2 | 57.8 | 810 | ||||
MBFPW35 | 4ROWS | 35000 | 450 | 192 | 361 | 2×75 | 33.1 | 25.5 | 78 | 840 |
6ROWS | 390 | 249 | 439 | 42.7 | 53.8 | 980 |
Attention:
- Air circulation mode:
Cooling: dry/wet bulb air temperature 27℃(80.6℉)/19.5℃(67.1℉); inlet/outlet water temperature 7℃(44.6℉)/12℃(53.6℉).
Heating: dry bulb air temperature 15℃(59℉); inlet water temperature 60℃(140℉), water flow rate similar to cooling - Fresh air mode:
Cooling: dry bulb/wet bulb air temperature 35℃(95℉)/28℃(82.4℉); inlet/outlet water temperature 7℃(44.6℉)/12℃(53.6℉).
Heating: dry bulb air temperature 7℃(44.6℉); inlet water temperature 60℃(140℉), water flow rate similar to cooling - We can supply customers with equipment with non-standard requirements for static pressure upon request.
- Menergy reserves the exclusive right to update parameters, please refer to the table
Technical parameters–MBFPL серия
Модель | Condenser coil | Air flow | Static pressure | Cooling capacity | Heating power | Fan power | Water consumption | Water resistance | Noise level | Weight |
m3/h | Pa | kW | kW | kW | m3/h | kPa | dB (A) | kg | ||
MBFPL2 | 4ROWS | 2000 | 190 | 10.7 | 19.6 | 0.375 | 1.9 | 3.2 | 56 | 93 |
6ROWS | 130 | 14 | 25 | 2.4 | 7.1 | 100 | ||||
MBFPL3 | 4ROWS | 3000 | 240 | 16.5 | 29.4 | 0.55 | 2.8 | 8.8 | 58 | 150 |
6ROWS | 180 | 21 | 38 | 3.6 | 19.4 | 168 | ||||
MBFPL4 | 4ROWS | 4000 | 330 | 22 | 39 | 0.375×2 | 3.78 | 15.6 | 61 | 192 |
6ROWS | 270 | 28 | 50 | 4.8 | 34.3 | 200 | ||||
MBFPL5 | 4ROWS | 5000 | 340 | 27.5 | 45 | 0.45×2 | 4.6 | 25.3 | 67 | 224 |
6ROWS | 280 | 35 | 54 | 6 | 57 | 240 | ||||
MBFPL6 | 4ROWS | 6000 | 280 | 33 | 61 | 0.55×2 | 5.7 | 40.1 | 65 | 250 |
6ROWS | 220 | 42 | 76 | 7.2 | 33.6 | 260 | ||||
MBFPL8 | 4ROWS | 8000 | 430 | 44 | 80 | 3 | 7.6 | 39.1 | 67 | 300 |
6ROWS | 370 | 56 | 99 | 9.6 | 27.3 | 338 | ||||
MBFPL10 | 4ROWS | 10000 | 490 | 55 | 98 | 3 | 9.5 | 21.4 | 68 | 419 |
6ROWS | 430 | 70 | 118 | 12.1 | 46.5 | 430 | ||||
MBFPL12 | 4ROWS | 12000 | 480 | 66 | 122 | 4 | 11.4 | 25 | 70 | 445 |
6ROWS | 420 | 84 | 192 | 14.5 | 53.9 | 460 | ||||
MBFPL15 | 4ROWS | 15000 | 520 | 85 | 155 | 4 | 14.6 | 30 | 72 | 503 |
6ROWS | 460 | 112 | 189 | 19.2 | 25.3 | 520 | ||||
MBFPL20 | 4ROWS | 20000 | 490 | 110 | 196 | 7.5 | 18.9 | 33.5 | 75 | 680 |
6ROWS | 430 | 140 | 262 | 24.1 | 31 | 700 | ||||
MBFPL25 | 4ROWS | 25000 | 690 | 138 | 251 | 11 | 23.8 | 52.3 | 76 | 860 |
6ROWS | 630 | 175 | 320 | 30.1 | 42.3 | 880 | ||||
MBFPL30 | 4ROWS | 30000 | 700 | 165 | 301 | 15 | 28.4 | 27.4 | 77 | 1170 |
6ROWS | 640 | 210 | 380 | 36.2 | 57.8 | 1200 | ||||
MBFPL35 | 4ROWS | 35000 | 680 | 193 | 352 | 15 | 33 | 51 | 78 | 1215 |
6ROWS | 620 | 254 | 449 | 42.2 | 45.5 | 1250 |
Technical parameters–MBFPD series
MODEL | Condenser coil | Air flow | Static pressure | Cooling capacity | Heating power | Fan power | Water consumption | Water resistance | Noise level | Weight |
m3/h | Pa | kW | kW | kW | m3/h | kPa | dB (A) | Kg | ||
MBFPD1.5 | 4ROWS | 1500 | 100 | 8.4 | 15.2 | 0.32 | 1.4 | 9 | 53 | 87 |
6ROWS | 60 | 11.2 | 18.5 | 1.9 | 19.5 | 96 | ||||
MBFPD2 | 4ROWS | 2000 | 120 | 11.1 | 19.6 | 0.375 | 1.9 | 11 | 57 | 95 |
6ROWS | 80 | 14.5 | 24 | 2.5 | 22.3 | 105 | ||||
MBFPD3 | 4ROWS | 3000 | 160 | 16.9 | 30 | 0.55 | 2.9 | 18 | 58 | 120 |
6ROWS | 120 | 22 | 37 | 3.8 | 28.2 | 140 | ||||
MBFPD4 | 4ROWS | 4000 | 120 | 22 | 39.2 | 0.375×2 | 3.8 | 22 | 59 | 160 |
6ROWS | 80 | 28 | 49 | 4.8 | 34.3 | 180 | ||||
MBFPD5 | 4ROWS | 5000 | 180 | 27.6 | 50.8 | 0.45×2 | 4.7 | 26 | 62 | 185 |
6ROWS | 140 | 35.1 | 63.4 | 6.1 | 36.5 | 210 | ||||
MBFPD6 | 4ROWS | 6000 | 230 | 33.1 | 60.3 | 0.55×2 | 5.7 | 32 | 63 | 210 |
6ROWS | 190 | 42.4 | 73.2 | 7.3 | 37.6 | 245 | ||||
MBFPD7 | 4ROWS | 7000 | 240 | 38.4 | 70.1 | 2.2 | 6.6 | 12.9 | 65 | 260 |
6ROWS | 200 | 49.4 | 87.5 | 8.5 | 15.1 | 295 | ||||
MBFPD8 | 4ROWS | 8000 | 280 | 44 | 80.5 | 2.2 | 7.5 | 24.9 | 65 | 315 |
6ROWS | 240 | 56.2 | 100 | 9.7 | 52.1 | 360 | ||||
MBFPD9 | 4ROWS | 9000 | 300 | 51.2 | 90.8 | 3 | 8.8 | 11.8 | 66 | 320 |
6ROWS | 260 | 63 | 109 | 10.8 | 14.9 | 370 | ||||
MBFPD10 | 4ROWS | 10000 | 300 | 55 | 101 | 3 | 9.4 | 25.2 | 67 | 360 |
6ROWS | 260 | 71 | 118 | 12.2 | 50.9 | 410 | ||||
MBFPD12 | 4ROWS | 12000 | 320 | 66 | 121 | 4 | 11.3 | 18.8 | 68 | 410 |
6ROWS | 270 | 84 | 146 | 14.4 | 39.9 | 470 | ||||
MBFPD15 | 4ROWS | 15000 | 320 | 85 | 155 | 4 | 14.6 | 30 | 70 | 460 |
6ROWS | 270 | 112 | 189 | 19.2 | 25.3 | 520 |
Attention:
- Air circulation mode:
Cooling: dry/wet bulb air temperature 27℃(80.6℉)/19.5℃(67.1℉); inlet/outlet water temperature 7℃(44.6℉)/12℃(53.6℉).
Heating: dry bulb air temperature 15℃(59℉); inlet water temperature 60℃(140℉), water flow rate similar to cooling - Fresh air mode:
Cooling: dry bulb/wet bulb air temperature 35℃(95℉)/28℃(82.4℉); inlet/outlet water temperature 7℃(44.6℉)/12℃(53.6℉).
Heating: dry bulb air temperature 7℃(44.6℉); inlet water temperature 60℃(140℉), water flow rate similar to cooling - We can supply customers with equipment with non-standard requirements for static pressure upon request.
- Menergy reserves the exclusive right to update parameters, please refer to the table
Server-Service is your reliable partner in creating a comfortable climate in your home, office or enterprise!
Contact us today to get advice and learn more about our services!
Contacts:
Telephone: +998 (71) 502 01 32, +998 (98) 128 42 00;
Telephone: +998 (71) 502 01 32,
Email: manager.serverservice@gmail.com
We will be happy to answer your questions!
Server-Service – New level service!