Cassette fan coils Canada Menergy
Cassette fan coils Canada Menergy
The Server Service company specializes in the installation of industrial air conditioning and ventilation systems. One of the most popular services we provide is the installation of cassette fan coils.
Indoor square modules are most often mounted in a suspended ceiling. They are distinguished by their ability to effectively service large areas, evenly distribute air and quickly create a favorable microclimate in the room.
If you want to install cassette fan coils in your office, store or restaurant, we recommend paying attention to the products of Canada Menergy. Equipment from this well-known manufacturer is safe, reliable and undemanding to service maintenance.
TO advantages of cassette fan coils Canada Menergy should also include:
- Low noise level during operation, which is explained by the use of innovative materials in the production process;
- High performance. The centrifugal fan, which fan coils are equipped with, is aimed at increasing the flow of air passing through the heat exchanger;
- Working pressure – 1,6 Мпа;
- Remote control;
- Compact dimensions;
- Ecologicalю safety.
The table below will help you make your choice. If you have any difficulties, call Server Service and get answers to your questions from real professionals!
Technical parameters
Ceiling Cassette Type FCU/Cassette Fan Coil
Model | MFP35-KM | MFP51-KM | MFP68-KM | MFP85-KM | MFP102-KM | MFP136-KM | MFP170-KM | MFP204-KM | |
Control | Remote control | ||||||||
Cooling capacity(W) | 2000 | 2700 | 3600 | 4500 | 5400 | 7200 | 9000 | 10800 | |
Thermal performance(W) | 2800 | 4100 | 5400 | 6800 | 8100 | 10800 | 13500 | 16200 | |
Electrical parameters(V/Ph/Hz) | 220~240/1/50 | ||||||||
Air flow | High(m3/h) | 350 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2040 |
Average(m3/h) | 300 | 380 | 550 | 690 | 790 | 1100 | 1300 | 1560 | |
Short(m3/h) | 250 | 290 | 380 | 510 | 550 | 770 | 900 | 1100 | |
High(CFM) | 206 | 295 | 371 | 470 | 500 | 588 | 735 | 823 | |
Power consumption (W) | 40 | 45 | 50 | 55 | 100 | 110 | 120 | 130 | |
Current consumption(A) | 0.18 | 0.2 | 0.23 | 0.32 | 0.44 | 0.49 | 0.54 | 0.58 | |
Water consumption (kg/h) | 370 | 465 | 620 | 775 | 930 | 1239 | 1548 | 1857 | |
Water resistance(kPa) | 6 | 8 | 16 | 24 | 32 | 10 | 20 | 30 | |
Fan & Motor | Type | Centrifugal type/Centrifugal | |||||||
Fan number | 1 | ||||||||
Motor number | 1 | ||||||||
Static pressure | ≤38 | ≤40 | ≤42 | ≤45 | ≤48 | ≤48 | ≤48 | ≤48 | |
Coil | Type | Copper tubes with double fins | |||||||
Working pressure | 1.6MPa | ||||||||
Net weight(Kg) | 19 | 19 | 23 | 23 | 31 | 31 | 31 | 34 | |
Panel weight (kg) | 2.5 | 2.5 | 2.5 | 2.5 | 4 | 4 | 4 | 4 | |
Pipe at the inlet/outlet | RC3/4″(DN20)/RC3/4″(DN20) | ||||||||
Drainage pipe (mm) | ¢26 | ||||||||
Overall dimensions(mm) | 580*580*255 | 710*710*280 | 835*835*290 | ||||||
Panel dimensions(mm) | 650*650*30 | 890*890*40 | 950*950*50 | ||||||
Serpentine/Rib space | ¢9.52*δ0.35/ 1.8mm | ¢9.52*δ0.35/ 1.8mm |
Attention!
- Cooling mode: room air temperature according to dry/wet bulb 27 ℃ (80.6℉)/19 ℃(66.2℉); inlet water temperature7 ℃ (44.6℉), difference between water inlet/outlet temperature 5 ℃ (41℉).
- Heating mode: room air temperature according to dry bulb thermometer 21 ℃ (69.8℉); inlet water temperature 60 ℃ (140℉).
- Menergy reserves the right to update parameters
Wall Mounted Type FCU / Wall Mounted Fan Coil
Model | MS-63FP | MS-80FP | MS-136FP | |
Air flow(m3/h) | High | 630 | 800 | 1360 |
Average | 520 | 600 | 1180 | |
Short | 400 | 510 | 900 | |
Cooling capacity(W) | High | 3010 | 3870 | 4560 |
Average | 2580 | 3010 | 3440 | |
Short | 2060 | 2410 | 2750 | |
Thermal performance (W) | High | 4510 | 5800 | 6840 |
Average | 3870 | 4510 | 5160 | |
Short | 3100 | 3610 | 4130 | |
Noise level | db(A) | ≤45 | ≤48 | ≤48 |
Electrical parameters | V/Ph/Hz | 220±20/1/50 | 220±20/1/50 | 220±20/1/50 |
Cool water supply temp. | 7℃-12℃ | 7℃-12℃ | 7℃-12℃ | |
Hot water supply temp. | 60℃-50℃ | 60℃-50℃ | 60℃-50℃ | |
Water pipe size | ZG1/2 | ZG1/2 | ZG1/2 | |
Overall dimensions (mm) L×W×H | 896×296×170 | 1045×330×215 | 1080×330×215 | |
Net weight (Kg) | 12.8 | 14 | 16 | |
Gross weight (Kg) | 15 | 16 | 18 |
Attention!
- Cooling mode: room air temperature according to dry/wet bulb 27 ℃ (80.6℉)/19 ℃(66.2℉); inlet water temperature7 ℃ (44.6℉), difference between water inlet/outlet temperature 5 ℃ (41℉).
- Heating mode: room air temperature according to dry bulb thermometer 21 ℃ (69.8℉); inlet water temperature 60 ℃ (140℉).
- Menergy reserves the right to update parameters.
Server-Service is your reliable partner in creating a comfortable climate in your home, office or enterprise!
Contact us today to get advice and learn more about our services!
Contacts:
Telephone: +998 (70) 202 01 32, +998 (98) 128 42 00;
Telephone: +998 (70) 202 01 32,
Email: manager.serverservice@gmail.com
We will be happy to answer your questions!
Server-Service – New level service!