Screw compressor is often used in chillers. As a rule, Menergy models are classified into quantity of compressor systems. They can be one, two, three or four compressors. Each of this groups includes at least 4 models, which differ by sizes, efficiency and power consumption.
There are technical characteristics of chillers with screw compressors in the table below. According to this table, you will be able to select the necessary Menergy model. If you have any difficulties with the choice, specialists of Server Service Company will help you to select the equipment you need.
Properties of the equipment:
- Screw compressor provides high efficiency at low level of energy consumption.
- Operation economy. The equipment doesn’t require large financial expenses for operation.
- Technologic design. Design of Menergy chillers provides the access to necessary element during the maintenance or diagnostics.
- The noise level of the most powerful equipment is not more than 79Db.
- High indicators of efficiency and minimum possibility of different malfunctions.
- Intelligent control is responsible for maintenance of set temperature condition.
- Single compressor system:
Technical parameters: | ||||||||
Model | MLS(R)F-85S1L | MLS(R)F-115S1L | MLS(R)F-150S1L | MLS(R)F-200S1L | MLS(R)F-260S1L | MLS(R)F-300S1L | MLS(R)F-360S1L | |
Nominal cooling capacity (kW) | 85 | 115 | 150 | 200 | 260 | 300 | 360 | |
Nominal heating capacity (kW) | 94 | 127 | 166 | 220 | 286 | 330 | 396 | |
Electric parameters (V/Ph/Hz) | 380-420/3/60 | |||||||
Power consumption (kW) | 27.7 | 36.5 | 45.8 | 61.1 | 74.9 | 86.7 | 105.2 | |
Power control (%) | 33-66-100 | 25-50-75-100 | ||||||
Fan | Quantity | 2 | 2 | 4 | 4 | 4 | 6 | 6 |
Power/pcs (kw) | 1.1 | 1.56 | 1.1 | 1.56 | 2.23 | 1.56 | 2.23 | |
Air side (Condenser) | Type | Aluminum foil and copper pipe | ||||||
Fin | Corrugated fin | |||||||
Side of water (Evaporator) | Type | Shell and tube heat exchanger | ||||||
Water consumption(m³/h) | 15 | 20 | 26 | 34 | 45 | 51 | 62 | |
Water resistance (kPa) | 44 | 44 | 48 | 48 | 55 | 55 | 55 | |
Water pipe diameter (mm) | DN100 | DN100 | DN100 | DN100 | DN100 | DN100 | DN100 | |
Refrigerant | R134a | |||||||
Dimension | Width (mm) | 2000 | 2700 | 2400 | 2300 | 2700 | 3300 | 3600 |
Length (mm) | 1500 | 1500 | 2140 | 2140 | 2140 | 2140 | 2140 | |
Height (mm) | 2330 | 2330 | 2500 | 2500 | 2500 | 2500 | 2500 | |
Noise level dB(A) | 69 | 70 | 72 | 73 | 73 | 75 | 75 | |
Weight netto (kg) | 1850 | 1900 | 2450 | 2750 | 3100 | 3750 | 4300 | |
Working weight (kg) | 2000 | 2050 | 2700 | 3000 | 3350 | 4050 | 4750 |
Attention:
- Cooling mode: temperature of chilled water inlet/outlet 12℃(53.6℉)/7℃(44.6℉); air temperature on dry/wet thermometer 35℃(95℉)/24℃(75.2℉).
- Heating mode: temperature of heated water inlet/outlet 40℃(104℉)/ 45℃(113℉); air temperature on dry/wet thermometer 7℃(44.6℉)/6℃(42.8℉).
- PLC control system, touch screen.
- Menergy reserves the right to update the parameters, please refer to the table
2.Tandem compressor system:
Technical parameters: | |||||||
Model | MLS(R)F-400S2L | MLS(R)F-460S2L | MLS(R)F-520S2L | MLS(R)F-600S2L | MLS(R)F-650S2L | MLS(R)F-720S2L | |
Nominal cooling capacity (kW) | 401 | 460 | 520 | 600 | 650 | 720 | |
Nominal heating capacity (kW) | 441 | 506 | 572 | 660 | 715 | 792 | |
Electric parameters (V/Ph/Hz) | 380-420/3/60 | ||||||
Power consumption (kW) | 122 | 136 | 150 | 173 | 189 | 210 | |
Power control (%) | 12.5-25-37.5-50-62.5-75-87.5-100 | ||||||
Fan | Quantity | 8 | 8 | 8 | 12 | 12 | 12 |
Power/pcs (kw) | 1.56 | 1.56&2.23 | 2.23 | 1.56 | 2.08 | 2.23 | |
Air side (Condenser) | Type | Aluminum foil and copper pipe | |||||
Fin | Corrugated fin | ||||||
Side of water (Evaporator) | Type | Shell and tube heat exchanger | |||||
Water consumption(m³/h) | 69 | 79 | 89 | 103 | 111 | 123 | |
Water resistance (kPa) | 44 | 44 | 48 | 48 | 48 | 52 | |
Water pipe diameter (mm) | DN100 | DN100 | DN100 | DN100 | DN100 | DN100 | |
Refrigerant | R134a | ||||||
Dimensions | Width (mm) | 4600 | 5000 | 5400 | 6600 | 6700 | 7200 |
Length (mm) | 1500 | 1500 | 2140 | 2140 | 2140 | 2140 | |
Height (mm) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | |
Noise level dB(A) | 73 | 74 | 75 | 76 | 78 | 79 | |
Netto weight (kg) | 5500 | 5850 | 6200 | 7500 | 8000 | 8600 | |
Working weight (kg) | 6000 | 6350 | 6700 | 8100 | 8700 | 9500 |
Attention:
- Cooling mode: temperature of chilled water inlet/outlet 12℃(53.6℉)/7℃(44.6℉); air temperature on dry/wet thermometer 35℃(95℉)/24℃(75.2℉).
- Heating mode: temperature of heated water inlet/outlet 40℃(104℉)/ 45℃(113℉); air temperature on dry/wet thermometer 7℃(44.6℉)/6℃(42.8℉).
- PLC control system, touch screen.
- Menergy reserves the right to update the parameters, please refer to the table
- 3-compressor system:
Technical parameters: | |||||
Model | MLS(R)F-780S3L | MLS(R)F-900S3L | MLS(R)F-1020S3L | MLS(R)F-1080S3L | |
Nominal cooling capacity (kW) | 780 | 900 | 1020 | 1080 | |
Nominal heating capacity (kW) | 858 | 990 | 1120 | 1188 | |
Electric parameters (V/Ph/Hz) | 380-420/3/60 | ||||
Power consumption (kW) | 225 | 260 | 397 | 316 | |
Power control (%) | 25-50-75-100 | ||||
Fan | Quantity | 12 | 18 | 18 | 18 |
Power/pcs (kw) | 2.23 | 1.56 | 1.56&2.23 | 2.23 | |
Air side (Condenser) | Type | Алюминиевая фольга и труба меди | |||
Fin | Гофрированный плавник | ||||
Side of water (Evaporator) | Type | Кожухотрубный теплообменник | |||
Water consumption(m³/h) | 134 | 154 | 175 | 185 | |
Water resistance (kPa) | 44 | 44 | 48 | 48 | |
Water pipe diameter (mm) | DN100 | DN100 | DN100 | DN100 | |
Refrigerant | R134a | ||||
Dimensions | Width (mm) | 8100 | 9900 | 10500 | 10800 |
Length (mm) | 1500 | 1500 | 2140 | 2140 | |
Height (mm) | 2500 | 2500 | 2500 | 2500 | |
Noise level dB(A) | 77 | 78 | 79 | 79 | |
Netto weight (kg) | 9300 | 11250 | 12350 | 12900 | |
Working weight (kg) | 10050 | 12150 | 13550 | 14250 |
Attention:
- Cooling mode: temperature of chilled water inlet/outlet 12℃(53.6℉)/7℃(44.6℉); air temperature on dry/wet thermometer 35℃(95℉)/24℃(75.2℉).
- Heating mode: temperature of heated water inlet/outlet 40℃(104℉)/ 45℃(113℉); air temperature on dry/wet thermometer 7℃(44.6℉)/6℃(42.8℉).
- PLC control system, touch screen.
- Menergy reserves the right to update the parameters, please refer to the table
- 4-compressor system:
Technical parameters: | |||||
Model | MLS(R)F-1200S4L | MLS(R)F-1300S4L | MLS(R)F-1370S4L | MLS(R)F-1440S4L | |
Nominal cooling capacity (kW) | 1200 | 1300 | 1370 | 1440 | |
Nominal heating capacity (kW) | 1320 | 1430 | 1507 | 1584 | |
Electric parameters (V/Ph/Hz) | 380-420/3/60 | ||||
Power consumption (kW) | 347 | 378 | 400 | 421 | |
Power control (%) | 25-50-75-100 | 25-50-75-100 | |||
Fan | Quantity | 24 | 24 | 24 | 24 |
Power/pcs (kw) | 1.56 | 2.1 | 2.08 | 2.08 | |
Air side (Condenser) | Type | Алюминиевая фольга и труба меди | |||
Fin | Гофрированный плавник | ||||
Side of water (Evaporator) | Type | Кожухотрубный теплообменник | |||
Water consumption(m³/h) | 206 | 223 | 135 | 247 | |
Water resistance (kPa) | 44 | 44 | 48 | 48 | |
Water pipe diameter (mm) | DN100 | DN100 | DN100 | DN100 | |
Refrigerant | R134a | ||||
Dimensions | Width (mm) | 13200 | 13400 | 13900 | 14400 |
Length (mm) | 2140 | 2140 | 2140 | 2140 | |
Height (mm) | 2500 | 2500 | 2500 | 2500 | |
Noise level dB(A) | 78 | 78 | 79 | 79 | |
Netto weight (kg) | 15000 | 16000 | 16600 | 17200 | |
Working weight (kg) | 16200 | 17400 | 18200 | 19000 |
Attention:
- Cooling mode: temperature of chilled water inlet/outlet 12℃(53.6℉)/7℃(44.6℉); air temperature on dry/wet thermometer 35℃(95℉)/24℃(75.2℉).
- Heating mode: temperature of heated water inlet/outlet 40℃(104℉)/ 45℃(113℉); air temperature on dry/wet thermometer 7℃(44.6℉)/6℃(42.8℉).
- PLC control system, touch screen.
- Menergy reserves the right to update the parameters, please refer to the table