Digital VRF systems
Vertical pumps have an elongated shape and vertical way of installation. They are widely used in premises of different purposes: cottages, public swimming pools and saunas, hotels, hospitals and other buildings.
Features of the equipment:
- Multifunctionality. Device can perform such functions as cooling, cooling + hot water supply, heating, heating + hot water supply etc., as well as partial or full heat recuperation.
- Equipment of special technology of compressors amortization (licence № ZL202020243049.7) allows to reduce the level of produced noise. Thanks to modern acoustic absorber materials, the device operates almost noiseless.
- Design of multisystem with the technology of gradual wear reduce the electric pulse and accordingly improves the life ratio of the equipment.
- There is also a microcomputer for intelligent control on LCD display, thereby it simplifies the installation.
- It is also possible to control remotely by means of telephone or internet.
- Modern design.
- Change of temperature in the room, at inlet/outlet, defrosting protection, compressor exhaust and other temperature modes are happened in accordance with the conditions.
There are technical characteristics of each model of these devices in the table below. According to these parameters, one can make a right choice of the equipment you need. If you have any questions, please call “Server Service” Company by telephone number +998971 207 33 32 and our specialists will give you all necessary information.
Technical parameters
Water loop
Model | MSSHR(Q)- 030B | MSSHR(Q)- 033B/S | MSSHR(Q)- 040B/S | MSSHR(Q)- 050B/S | MSSHR(Q)- 060B/S | MSSHR(Q)- 080B/S | |
Nominal cooling capacity (KW) | 7.9 | 9.8 | 11.7 | 14.6 | 18.5 | 23.5 | |
Cooling capacity (BTU) | 26000 | 34000 | 41000 | 50000 | 67000 | 85000 | |
EER | 4.16 | 4.36 | 4.43 | 4.46 | 4.83 | 4.45 | |
Nominal heating capacity (KW) | 8.9 | 13.3 | 15.9 | 19.5 | 23 | 31.8 | |
Heating capacity (BTU) | 30000 | 41000 | 51000 | 60000 | 78000 | 99000 | |
COP | 4.24 | 4.75 | 4.95 | 4.71 | 4.72 | 4.95 | |
Power consumption, cooling | 1.9 | 2.25 | 2.64 | 3.27 | 3.83 | 5.28 | |
Power consumption, heating | 2.1 | 2.8 | 3.21 | 4.14 | 4.87 | 6.42 | |
Power of hot water supply | 7.9 | 9.8 | 11.7 | 14.6 | 18.5 | 23.5 | |
Electric parameters (V/Ph/Hz) | 230/1/50 | 380~420/3/50 | |||||
Input current in cooling (A) | 8.6 | 4.4 | 5 | 6.1 | 6.9 | 10 | |
Input current in heating (A) | 9.5 | 5.3 | 6 | 7.3 | 8.5 | 12 | |
Compressor | Type | Rotor | Spiral | Spiral | Spiral | Spiral | Spiral |
Quantity | 1 | 2 | 2 | 1 | 1 | 2 | |
Refrigerant | Type | R410A | |||||
Volume | 2.05 | 2.45 | 2.83 | 3.2 | 3.6 | 2×2.6 | |
Size ( L*W*H) (mm) | 650×705×1180 | ||||||
Heat source side | Type of heat exchange | High-efficiency heat exchanger by request | |||||
Water resistance (kPa) | 28 | 28 | 31 | 34 | 34 | 45 | |
Size of pipe (mm) | R1-1/4(DN32) | ||||||
Water consumption (m³/h) | 1.6 | 2.1 | 2.6 | 3.1 | 3.9 | 5.2 | |
Use side | Type of heat exchange | High-efficiency heat exchanger by request | |||||
Water resistance (kPa) | 26 | 27 | 29 | 33 | 33 | 33 | |
Size of pipe (mm) | R1-1/4(DN32) | ||||||
Water consumption (m³/h) | 1.4 | 1.7 | 2.1 | 2.6 | 3.2 | 4.2 | |
Noise level dB(A) | 50 | 54 | 54 | 56 | 58 | 54 | |
Netto weight (kg) | 110 | 150 | 155 | 165 | 175 | 215 | |
Power drive | YZW3x2.5 | YZW3x4 | YZW4x4+1×1.5 |
Attention:
- Cooling mode: temperature of chilled water at inlet/outlet 12 ℃/7℃; water temperature at inlet/outlet of water loop is 30℃/35℃
- Heating mode: temperature of hot water at inlet/outlet 40℃/45℃; water temperature at inlet/outlet of water loop is 10℃/9℃
- Menergy Company reserves the right to update the parameters
Geothermic loop
Model | MSSLR(Q)- 030B | MSSLR(Q)- 033B/S | MSSLR(Q)- 040B/S | MSSLR(Q)- 050B/S | MSSLR(Q)- 060B/S | MSSLR(Q)- 080B/S | |
Nominal cooling capacity (KW) | 8.1 | 10.1 | 12.4 | 14.8 | 19.5 | 24.8 | |
Cooling capacity (BTU) | 26000 | 35000 | 42000 | 51000 | 69000 | 88000 | |
EER | 5.23 | 5.08 | 5.28 | 5.07 | 5.56 | 5.28 | |
Nominal heating capcity (KW) | 8.2 | 10.3 | 12.6 | 15.5 | 20.4 | 25.3 | |
Heating capacity (BTU) | 25000 | 33000 | 40000 | 51000 | 67000 | 84000 | |
COP | 4.10 | 3.68 | 3.77 | 3.66 | 4.11 | 3.79 | |
Power consumption, cooling | 1.55 | 1.99 | 2.35 | 2.92 | 3.51 | 4.7 | |
Power consumption, heating | 2 | 2.8 | 3.34 | 4.23 | 4.96 | 6.68 | |
Power of hot water supply | 8.1 | 10.1 | 12.4 | 14.8 | 19.5 | 24.8 | |
Electric parameters (V/Ph/Hz) | 230/1/50 | 380~420/3/50 | |||||
Input current in cooling (A) | 7.2 | 4.1 | 4.1 | 5.6 | 6.3 | 8.3 | |
Input current in heating (A) | 9.2 | 5.3 | 6.3 | 7.5 | 8.7 | 12.6 | |
Compressor | Type | Rotor | Spiral | Spiral | Spiral | Spiral | Spiral |
Quantity | 1 | 2 | 2 | 1 | 1 | 2 | |
Refrigerant | Type | R410A | |||||
Volume | 2.05 | 2.45 | 2.83 | 3.2 | 3.6 | 2×2.6 | |
Dimension ( L*W*H) (mm) | 650×705×1180 | ||||||
Heat source side | Type of heat exchange | High-efficiency heat exchanger by request | |||||
Water resistance (kPa) | 28 | 28 | 31 | 34 | 34 | 45 | |
Size of pipe (mm) | R1-1/4(DN32) | ||||||
Water consumption (m³/h) | 1.7 | 2.2 | 2.5 | 3.1 | 4 | 5.1 | |
Use side | Type of heat exchange | High-efficiency heat exchanger by request | |||||
Water resistance (kPa) | 26 | 27 | 29 | 33 | 33 | 33 | |
Size of pipe (mm) | R1-1/4(DN32) | ||||||
Water consumption (m³/h) | 1.4 | 1.8 | 2.1 | 2.6 | 3.4 | 4.3 | |
Noise level dB(A) | 50 | 54 | 54 | 56 | 58 | 54 | |
Weight Netto (kg) | 110 | 150 | 155 | 165 | 175 | 215 | |
Power drive | YZW3x2.5 | YZW3x4 | YZW4x4+1×1.5 |
Attention:
- Cooling mode: temperature of chilled water at inlet/outlet 12 ℃/7℃; water temperature at inlet/outlet of water loop is 25℃/30℃
- Heating mode: temperature of hot water at inlet/outlet 40℃/45℃; water temperature at inlet/outlet of water loop is 15℃/9℃
- Menergy Company reserves the right to update the parameters.
Geothermic loop
Model | MSSLR(Q)- 100B/S | MSSLR(Q)- 120B/S | MSSLR(Q)- 170B/S | MSSLR(Q)-180B/S | MSSLR(Q)- 240B/S | |
Nominal cooling capacity (KW) | 29.5 | 39 | 50.7 | 56.3 | 76.3 | |
Cooling capacity (BTU) | 100000 | 139000 | 176000 | 176000 | 275000 | |
EER | 5.05 | 5.56 | 5.23 | 5.31 | 5.16 | |
Nominal heating capcity (KW) | 31.2 | 40.8 | 53.2 | 58.7 | 78.6 | |
Heating capacity (BTU) | 102000 | 131000 | 162000 | 183000 | 244000 | |
COP | 3.69 | 4.11 | 3.77 | 3.94 | 4.03 | |
Power consumption, cooling | 5.84 | 7.02 | 9.7 | 10.6 | 14.8 | |
Power consumption, heating | 8.45 | 9.92 | 14.1 | 14.9 | 19.51 | |
Power of hot water supply | 29.5 | 39 | 50.7 | 56.3 | 76.3 | |
Electric parameters (V/Ph/Hz) | 380~420/3/50 | |||||
Input current in cooling (A) | 11.2 | 12.5 | 17.6 | 18.9 | 25.8 | |
Input current in heating (A) | 14.9 | 17.3 | 24.9 | 25.6 | 35.4 | |
Compressor | Type | Rotor | Spiral | Spiral | Spiral | Spiral |
Quantity | 2 | 22 | 2 | 2 | 2 | |
Refrigerant | Type | R410A | ||||
Volume | 2×3.2 | 2×3.6 | 2×4.0 | 2×4.4 | 2×4.8 | |
Dimension ( L*W*H) (mm) | 1300×750×1100 | 1350×800×1200 | 1400×880×1350 | |||
Heat source side | Type of heat exchange | High-efficiency heat exchanger by request | ||||
Water resistance (kPa) | 46 | 47 | 50 | 52 | 55 | |
Size of pipe (mm) | R1-1/4(DN32) | R2(DN50) | ||||
Water consumption (m³/h) | 6.1 | 8 | 10.4 | 11.6 | 15.7 | |
Use side | Type of heat exchange | High-efficiency heat exchanger by request | ||||
Water resistance (kPa) | 34 | 35 | 38 | 40 | 45 | |
Size of pipe (mm) | R1-1/4(DN32) | R2(DN50) | ||||
Water consumption (m³/h) | 5.1 | 6.8 | 8.7 | 9.7 | 13.2 | |
Noise level dB(A) | 58 | 62 | 62 | 62 | ||
Weight Netto (kg) | 235 | 345 | 355 | 400 | ||
Power drive | YZW4x6+1×4 | YZW4x10+1×6 |
Attention:
- Cooling mode: temperature of chilled water at inlet/outlet 12 ℃/7℃; water temperature at inlet/outlet of water loop is 25℃/30℃
- Heating mode: temperature of hot water at inlet/outlet 40℃/45℃; water temperature at inlet/outlet of water loop is 15℃/9℃
- Menergy Company reserves the right to update the parameters.