Flooded type Ground/Water Source Heat Pumps
Technical parameters
With ground water or river water – Single compressor system
Cooling capacity | kW | 342 | 405 | 446 | 530 | 613 | 689 | 803 | 941 | 1061 | |
EER | 5.29 | 5.22 | 5.17 | 5.29 | 5.35 | 5.39 | 5.48 | 5.45 | 5.46 | ||
USRT | 98 | 116 | 128 | 152 | 175 | 197 | 230 | 269 | 304 | ||
103kcal/h | 294 | 348 | 383 | 456 | 527 | 593 | 690 | 810 | 912 | ||
Heating capacity | kW | 354 | 420 | 464 | 549 | 633 | 710 | 825 | 968 | 1091 | |
COP | 4.40 | 4.35 | 4.31 | 4.40 | 4.43 | 4.48 | 4.51 | 4.50 | 4.50 | ||
USRT | 102 | 120 | 133 | 157 | 181 | 203 | 236 | 277 | 312 | ||
103kcal/h | 304 | 362 | 399 | 472 | 544 | 611 | 709 | 833 | 938 | ||
Compressor | Type | Asymmetric &semi-hermetic twin scroll compressor | |||||||||
Power consumption of cooling (KW) | 64.6 | 77.5 | 86.2 | 100.2 | 114.6 | 127.8 | 146.6 | 172.7 | 194.3 | ||
Input current in cooling(A) | 107 | 128 | 142 | 165 | 189 | 210 | 242 | 285 | 320 | ||
Power consumption of heating (KW) | 80.5 | 96.7 | 107.5 | 124.8 | 142.8 | 158.6 | 182.8 | 215.3 | 242.1 | ||
Input current in heating(A) | 135 | 163 | 181 | 210 | 240 | 267 | 307 | 362 | 407 | ||
Quantity of compressors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Power regulation | 0-50-75-100%(25% to start)/or continuous adjustable capacity0-50-75-100% | ||||||||||
Condenser | Тype/ Standard pressure from water side | Horizontal shell and tube heat exchanger/1.0MPa | |||||||||
Water pressure drop (kPa) | <100 | ||||||||||
Water consumption in cooling (m3/h) | 31.7 | 37.6 | 41.4 | 49.1 | 56.7 | 63.7 | 74.0 | 86.8 | 97.8 | ||
Water consumption in heating (m3/h) | 60.7 | 72.1 | 79.5 | 94.1 | 108.5 | 121.7 | 141.4 | 166.0 | 186.9 | ||
Pipe diameter inlet/outlet (DN) | 80 | 100 | 125 | 125 | 150 | 150 | 150 | 150 | 200 | ||
Evaporator | type and Water pressure side standard | Horizontal shell and tube heat exchanger /1.0MPa | |||||||||
Water pressure drop (kPa) | <100 | ||||||||||
Water consumption in cooling(m3/h) | 59 | 69 | 76 | 91 | 105 | 118 | 138 | 161 | 182 | ||
Water consumption in heating(m3/h) | 29.3 | 34.7 | 38.2 | 45.4 | 52.5 | 59.1 | 68.8 | 80.7 | 90.9 | ||
Pipe diameter inlet/outlet (DN) | 80 | 100 | 125 | 125 | 150 | 150 | 150 | 150 | 200 | ||
Safe protection device | High-low pressure protector, overload protector, counter clockwise, short phase protector, water lack and anti-freeze protector, ect. | ||||||||||
Dimensions | Length(mm) | 3200 | 3600 | 3600 | 3600 | 3700 | 3700 | 3700 | 3700 | 3700 | |
Width(mm) | 1070 | 1100 | 1150 | 1200 | 1200 | 1250 | 1700 | 1700 | 1700 | ||
Height(mm) | 1640 | 1640 | 1700 | 1700 | 1750 | 1750 | 1930 | 1840 | 1930 | ||
Netto weight | kg | 2400 | 2600 | 2700 | 2800 | 2900 | 3000 | 3300 | 3500 | 3800 | |
Working weight | kg | 2850 | 3050 | 3200 | 3350 | 3400 | 3500 | 3650 | 3900 | 3200 | |
Noise level | dB(A) | 67 | 67 | 67 | 68 | 69 | 70 | 70 | 71 | 71 | |
Type of refrigerant | R134a | ||||||||||
Attention:
- 1) Cooling mode: temperature of chilled water inlet/outlet 12℃(53.6℉)/7℃(44.6℉); temperature of hot water inlet/outlet 18℃(64.4℉)/29℃(84.2℉).
- 2) Cooling mode: temperature of chilled water inlet/outlet 15℃(59℉)/7℃(44.6℉); temperature of heated water inlet/outlet 40℃(104℉)/ 45℃(113℉).
- 3) Electric parameters: 380V~420V/3Ph/50Hz.
- 4) Menergy reserves the right to update the parameters, please refer to the table.
With ground water or river water – Tandem compressor system
Model | 590-2M | 700-2M | 770-2M | 910-2M | 1050-2M | 1190-2M | 1380-2M | 1620-2M | 1830-2M | ||
R Cooling capacity | kW | 683 | 809 | 891 | 1060 | 1226 | 1379 | 1605 | 1883 | 2122 | |
EER | 5.29 | 5.22 | 5.17 | 5.29 | 5.35 | 5.39 | 5.48 | 5.45 | 5.46 | ||
USRT | 195 | 231 | 255 | 303 | 350 | 394 | 460 | 538 | 607 | ||
103kcal/h | 588 | 696 | 766 | 912 | 1054 | 1186 | 1381 | 1619 | 1825 | ||
Heating capacity | kW | 708 | 841 | 928 | 1098 | 1266 | 1420 | 1650 | 1936 | 2181 | |
COP | 4.40 | 4.35 | 4.31 | 4.40 | 4.43 | 4.48 | 4.51 | 4.50 | 4.50 | ||
USRT | 203 | 240 | 265 | 314 | 362 | 406 | 472 | 476 | 536 | ||
103kcal/h | 609 | 723 | 798 | 944 | 1089 | 1221 | 1419 | 1665 | 1876 | ||
Compressor | Type | Advanced asymmetric & semi-enclosed double screw type | |||||||||
Power consumption of cooling (KW) | 129.2 | 155.0 | 172.4 | 200.3 | 229.1 | 255.6 | 293.2 | 345.5 | 388.5 | ||
Input current in cooling(A) | 213.0 | 255.6 | 284.3 | 330.2 | 377.8 | 419.6 | 483.5 | 569.6 | 640.5 | ||
Power consumption in heating (KW) | 161.0 | 193.4 | 215.0 | 249.6 | 285.6 | 317.2 | 365.6 | 430.6 | 484.2 | ||
Input current in heating(A) | 270.6 | 325.0 | 361.4 | 419.8 | 480.2 | 533.4 | 614.6 | 724.0 | 814.2 | ||
Quantity of compressors | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Capacity controlling | 0-50-75-100%(25% to start)/or continuous adjustable capacity0-50-75-100% | ||||||||||
Condenser | Type/ Stanadrd pressure from water side | Horizontal shell and tube heat exchanger /1.0MPa | |||||||||
Water pressure drop (kPa) | <100 | ||||||||||
Water consumption in cooling (m3/h) | 63.3 | 75.1 | 82.9 | 98.2 | 113.4 | 127.3 | 147.9 | 173.6 | 195.6 | ||
Water consumption in heating (m3/h) | 121.3 | 144.1 | 159.0 | 188.2 | 217.0 | 243.4 | 282.8 | 331.9 | 373.9 | ||
Pipe diameter inlet/outlet (DN) | DN125 | DN150 | DN200 | DN250 | |||||||
Evaporator | Type/ Stanadrd pressure from water side | Horizontal shell and tube heat exchanger /1.0MPa | |||||||||
Water pressure drop (kPa) | <100 | ||||||||||
Water consumption in cooling (m3/h) | 117 | 139 | 153 | 182 | 210 | 236 | 275 | 323 | 364 | ||
Water consumption in heating (m3/h) | 58.6 | 69.4 | 76.4 | 90.9 | 105.0 | 118.1 | 137.6 | 161.3 | 181.8 | ||
Pipe diameter inlet/outlet (DN) | DN125 | DN150 | DN200 | DN250 | |||||||
Safe protection device | High-low pressure protector,overfoad protector,counter clockwise,short phase protector,water lack and anti-freeze protector,ect. | ||||||||||
Dimensions | Length (mm) | 4365 | 4365 | 4420 | 4420 | 4420 | 4500 | 4800 | 5090 | 5090 | |
Width mm) | 1290 | 1380 | 1480 | 1480 | 1540 | 1540 | 1700 | 1840 | 1840 | ||
Height(mm) | 1550 | 1650 | 1750 | 1750 | 1750 | 1960 | 1980 | 2040 | 2040 | ||
Netto weight | kg | 4800 | 5200 | 5400 | 5600 | 5800 | 6000 | 6600 | 7000 | 7600 | |
Working weight | kg | 5700 | 6100 | 6400 | 6700 | 6800 | 7000 | 7300 | 7800 | 6400 | |
Noise level | dB(A) | 69 | 69 | 69 | 70 | 71 | 71 | 72 | 72 | 72 | |
Type of refrigerant | R134a | ||||||||||
Attention:
- 1) Cooling mode: temperature of chilled water inlet/outlet 12℃(53.6℉)/7℃(44.6℉); temperature of hot water inlet/outlet 18℃(64.4℉)/29℃(84.2℉).
- 2) Cooling mode: temperature of chilled water inlet/outlet 10℃(50℉)/7℃(44.6℉); temperature of heated water inlet/outlet 40℃(104℉)/ 45℃(113℉).
- 3) Electric parameters: 380V~420V/3Ph/50Hz.
- 4) Menergy reserves the right to update the parameters, please refer to the table.
Geothermal loop – Single compressor system
kW | 338 | 400 | 441 | 525 | 606 | 682 | 794 | 931 | 1050 | ||
EER | 5.15 | 5.08 | 5.03 | 5.16 | 5.21 | 5.27 | 5.33 | 5.30 | 5.32 | ||
USRT | 97 | 115 | 126 | 150 | 174 | 195 | 227 | 266 | 300 | ||
103kcal/h | 291 | 344 | 379 | 451 | 522 | 586 | 683 | 801 | 903 | ||
Heating capacity | kW | 343 | 408 | 450 | 532 | 614 | 688 | 800 | 939 | 1058 | |
COP | 4.30 | 4.25 | 4.22 | 4.30 | 4.34 | 4.38 | 4.41 | 4.40 | 4.40 | ||
USRT | 98 | 117 | 129 | 152 | 176 | 197 | 229 | 269 | 303 | ||
103kcal/h | 295 | 351 | 387 | 458 | 528 | 592 | 688 | 807 | 909 | ||
Compressor | Тype | Asymmetric &semi-hermetic twin scroll compressor | |||||||||
Power consumption in cooling (KW) | 65.6 | 78.9 | 87.7 | 101.7 | 116.4 | 129.4 | 149.0 | 175.6 | 197.4 | ||
Input current in cooling (A) | 108 | 130 | 145 | 168 | 192 | 213 | 246 | 290 | 326 | ||
Power consumption in heating (KW) | 79.8 | 95.8 | 106.6 | 123.8 | 141.6 | 157.3 | 181.2 | 213.5 | 240.1 | ||
Input current in heating(A) | 134 | 161 | 179 | 208 | 238 | 264 | 305 | 259 | 404 | ||
Quantity of compressors | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Capacity controlling | 0-50-75-100%(25% to start)/or continuous adjustable capacity0-50-75-100% | ||||||||||
Condenser | Type/ Stanadrd pressure from water side | Horizontal shell and tube heat exchanger /1.0MPa | |||||||||
Water pressure drop (kPa) | <100 | ||||||||||
Water consumption in cooling (m3/h) | 69.2 | 82.2 | 90.6 | 107.4 | 123.9 | 139.1 | 161.7 | 189.7 | 213.8 | ||
Water consumption in heating (m3/h) | 58.8 | 69.9 | 77.1 | 91.3 | 105.2 | 118.0 | 137.1 | 160.9 | 181.3 | ||
Pipe diameter inlet/outlet (DN) | 80 | 100 | 125 | 125 | 150 | 150 | 150 | 150 | 200 | ||
Evaporator | Type/ Stanadrd pressure from water side | Horizontal shell and tube heat exchanger /1.0MPa | |||||||||
Water pressure drop (kPa) | <100 | ||||||||||
Water consumption in cooling (m3/h) | 58 | 69 | 76 | 90 | 104 | 117 | 136 | 160 | 180 | ||
Water consumption in heating (m3/h) | 45.1 | 53.5 | 58.9 | 70.0 | 81.0 | 91.0 | 106.0 | 124.3 | 140.1 | ||
Pipe diameter inlet/outlet (DN) | 80 | 100 | 125 | 125 | 150 | 150 | 150 | 150 | 200 | ||
Safe protection device | High-low pressure protector, overload protector, counter clockwise, short phase protector, water lack and anti-freeze protector, ect. | ||||||||||
Dimensions | Lenth(mm) | 3200 | 3600 | 3600 | 3600 | 3700 | 3700 | 3700 | 3700 | 3700 | |
Width(mm) | 1070 | 1100 | 1150 | 1200 | 1200 | 1250 | 1700 | 1700 | 1700 | ||
Height(mm) | 1640 | 1640 | 1700 | 1700 | 1750 | 1750 | 1930 | 1840 | 1930 | ||
Netto weight | kg | 2400 | 2600 | 2700 | 2800 | 2900 | 3000 | 3300 | 3500 | 3800 | |
Working weight | kg | 2850 | 3050 | 3200 | 3350 | 3400 | 3500 | 3650 | 3900 | 3200 | |
Noise level | dB(A) | 67 | 67 | 67 | 68 | 69 | 70 | 70 | 71 | 71 | |
Type of refrigerant | |||||||||||
Attention:
- 1) Cooling mode: temperature of chilled water inlet/outlet 12℃(53.6℉)/7℃(44.6℉); temperature of hot water inlet/outlet 18℃(64.4℉)/29℃(84.2℉).
- 2) Cooling mode: temperature of chilled water inlet/outlet 10℃(50℉)/5℃(41℉);temperature of heated water inlet/outlet 40℃(104℉)/ 45℃(113℉).
- 3) Electric parameters: 380V~420V/3Ph/50Hz.
- 4) Menergy reserves the right to update the parameters, please refer to the table.
Geothermal loop – Single compressor system
Model | 590-2M | 700-2M | 770-2M | 910-2M | 1050-2M | 1190-2M | 1380-2M | 1620-2M | 1830-2M | ||
R Cooling capacity | kW | 676 | 801 | 882 | 1049 | 1213 | 1364 | 1588 | 1862 | 2099 | |
EER | 5.15 | 5.08 | 5.03 | 5.16 | 5.21 | 5.27 | 5.33 | 5.30 | 5.32 | ||
USRT | 194 | 229 | 252 | 300 | 347 | 390 | 454 | 532 | 600 | ||
103kcal/h | 581 | 689 | 758 | 902 | 1043 | 1173 | 1366 | 1602 | 1805 | ||
Heating capacity | kW | 686 | 815 | 900 | 1065 | 1228 | 1377 | 1599 | 1877 | 2115 | |
COP | 4.30 | 4.25 | 4.22 | 4.30 | 4.34 | 4.38 | 4.41 | 4.40 | 4.40 | ||
USRT | 196 | 233 | 258 | 305 | 351 | 394 | 457 | 537 | 605 | ||
103kcal/h | 590 | 701 | 774 | 916 | 1056 | 1184 | 1375 | 1615 | 1819 | ||
Compressor | Type | Advanced asymmetric & semi-enclosed double screw type | |||||||||
Power consumption of cooling (KW) | 131.3 | 157.7 | 175.4 | 203.5 | 232.9 | 258.7 | 298.0 | 351.1 | 394.8 | ||
Input current in cooling(A) | 216.5 | 260.0 | 289.0 | 335.8 | 384.0 | 426.6 | 491.5 | 579.1 | 651.2 | ||
Power consumption in heating (KW) | 159.6 | 191.6 | 213.2 | 247.6 | 283.2 | 314.6 | 362.4 | 427.0 | 480.2 | ||
Input current in heating(A) | 268.4 | 322.2 | 358.4 | 416.2 | 476.2 | 528.8 | 609.4 | 517.8 | 807.2 | ||
Quantity of compressors | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Capacity controlling | 0-50-75-100%(25% to start)/or continuous adjustable capacity0-50-75-100% | ||||||||||
Condenser | Type/ Stanadrd pressure from water side | Horizontal shell and tube heat exchanger /1.0MPa | |||||||||
Water pressure drop (kPa) | <100 | ||||||||||
Water consumption in cooling (m3/h) | 62.9 | 74.7 | 82.4 | 97.6 | 112.7 | 126.4 | 147.0 | 172.5 | 194.3 | ||
Water consumption in heating (m3/h) | 117.6 | 139.7 | 154.3 | 182.5 | 210.5 | 236.0 | 274.2 | 321.8 | 362.6 | ||
Pipe diameter inlet/outlet (DN) | DN125 | DN150 | DN200 | DN250 | |||||||
Evaporator | Type/ Stanadrd pressure from water side | Horizontal shell and tube heat exchanger /1.0MPa | |||||||||
Water pressure drop (kPa) | <100 | ||||||||||
Water consumption in cooling (m3/h) | 116 | 137 | 151 | 180 | 208 | 234 | 272 | 319 | 360 | ||
Water consumption in heating (m3/h) | 56.4 | 66.8 | 73.6 | 87.5 | 101.2 | 113.8 | 132.5 | 155.4 | 175.2 | ||
Pipe diameter inlet/outlet (DN) | DN125 | DN150 | DN200 | DN250 | |||||||
Safe protection device | High-low pressure protector,overfoad protector,counter clockwise,short phase protector,water lack and anti-freeze protector,ect. | ||||||||||
Dimensions | Length (mm) | 4365 | 4365 | 4420 | 4420 | 4420 | 4500 | 4800 | 5090 | 5090 | |
Width mm) | 1290 | 1380 | 1480 | 1480 | 1540 | 1540 | 1700 | 1840 | 1840 | ||
Height(mm) | 1550 | 1650 | 1750 | 1750 | 1750 | 1960 | 1980 | 2040 | 2040 | ||
Netto weight | kg | 4800 | 5200 | 5400 | 5600 | 5800 | 6000 | 6600 | 7000 | 7600 | |
Working weight | kg | 5700 | 6100 | 6400 | 6700 | 6800 | 7000 | 7300 | 7800 | 6400 | |
Noise level | dB(A) | 69 | 69 | 69 | 70 | 71 | 71 | 72 | 72 | 72 | |
Attention:
- 1) Cooling mode: temperature of chilled water inlet/outlet 12℃(53.6℉)/7℃(44.6℉); temperature of hot water inlet/outlet 25℃(77℉)/30℃(86℉).
- 2) Cooling mode: temperature of chilled water inlet/outlet 10℃(50℉)/5℃(41℉);temperature of heated water inlet/outlet 40℃(104℉)/ 45℃(113℉).
- 3) Electric parameters: 380V~420V/3Ph/50Hz.
- 4) Menergy reserves the right to update the parameters, please refer to the table.