Installation of ducted fan coil units is a time taking process. However, floor fan coils are ideal for the buildings with inside facing. They don’t require time taking installation works. Despite, ducted fan coil units are very effective and are able to serve the premises with medium square area.
Models of FP..WLM from Menergy can be installed on the floor and ceiling. Two other series MC..LM and MG..FP are installed only on the floor. All floor fan coil units Canada Menergy are very compact.
Equipment properties:
- Universal offer for buildings with finished facing.
- Installation on the floor or ceiling.
- Fan coil is made of the steel sheet. It provides a long service life.
- Noiseless operation.
Floor fan coil units are the perfect option for house, office, hospitals and show-room. In order to order the ducted fan coil units Canada Menergy, just contact Server Service Company.
Technical parameters
Universal Type FCU
Model | MC-35LM | MC-51LM | MC-68LM | MC-85LM | MC-102LM | MC-136LM | MC-170LM | MC-204LM | |
Air consumption (m3/h) | High | 350 | 510 | 680 | 850 | 1020 | 1360 | 1700 | 2000 |
Medium | 280 | 400 | 505 | 640 | 800 | 1000 | 1280 | 1600 | |
Low | 210 | 300 | 380 | 480 | 600 | 750 | 980 | 1200 | |
Cooling capacity (W) | High (W) | 2150 | 3025 | 3780 | 4825 | 5700 | 6975 | 9010 | 11340 |
Medium (W) | 1870 | 2630 | 3290 | 4200 | 4960 | 6070 | 7845 | 9865 | |
Low (W) | 1570 | 2210 | 2760 | 3525 | 4155 | 5095 | 6580 | 8280 | |
Heating capacity | High (W) | 3463 | 4868 | 6047 | 7722 | 9141 | 11188 | 14538 | 18166 |
Medium (W) | 2802 | 3948 | 4908 | 6257 | 7419 | 9083 | 11746 | 14470 | |
Low (W) | 2221 | 3115 | 3870 | 4948 | 5862 | 7187 | 9362 | 12210 | |
Noise level dB(A) | ≤36 | ≤37 | ≤38 | ≤40 | ≤44 | ≤45 | ≤47 | ≤49 | |
Coil pipe | Type | Purple copper pipe, aluminium wing | |||||||
Pressure (MPa) | 1.8MPa | ||||||||
Water consumption (Kg/h) | 370 | 520 | 650 | 830 | 980 | 1200 | 1550 | 1950 | |
Water resistance (mH2O) |
0.38 | 0.75 | 1.34 | 2.12 | 3.29 | 1.06 | 1.56 | 2.07 | |
Electric parameters | V/Ph/Hz | 220±20/1/50 | |||||||
Motor | Power (W) | 30 | 38 | 39 | 70 | 83 | 132 | 145 | 190 |
Pipe | Inlet/outlet | ZG3/4″inner screw thread | |||||||
Condensation | ZG3/4″outer screw thread |
Attention:
- Cooling mode: air temperature inside room by dry/wet thermometer 27℃(80.6℉)/19℃(66.2℉); water temperature 7℃(44.6℉), difference between water temperature at inlet/outlet 5℃(41℉).
- Heating mode: air temperature inside the room by dry thermometer 21℃(69.8℉); water temperature is 60℃(140℉).
- Menergy reserves the unique right to update technical parameters, please refer to the table.
Floor-Ceiling Type FCU
Model | FP-34WLM | FP-51WLM | FP-68WLM | FP-85WLM | FP-102WLM | |
Electric parameters | ~230V 50Hz | |||||
Cooling capacity (W) | High | 1800 | 2700 | 3600 | 4500 | 5400 |
Medium | 1476 | 2214 | 2952 | 3690 | 4320 | |
Low | 1210 | 1815 | 2420 | 3025 | 3456 | |
Heating capacity (W) | High (W) | 2700 | 4050 | 5400 | 6750 | 8100 |
Medium (W) | 2214 | 3321 | 4428 | 5735 | 6480 | |
Low (W) | 1815 | 2725 | 3630 | 4876 | 5184 | |
Air consumption (m3/h) | High (W) | 340 | 510 | 680 | 850 | 1020 |
Medium (W) | 278 | 418 | 558 | 697 | 867 | |
Low (W) | 228 | 342 | 457 | 571 | 736 | |
Water consumption (m3/h) | 0.52 | 0.52 | 0.62 | 0.86 | 0.98 | |
Power consumption (W) | 40 | 45 | 50 | 80 | 110 | |
Consumption current (A) | 0.18 | 0.19 | 0.23 | 0.36 | 0.49 | |
Water pressure drop(Kpa) | 12 | 14 | 16 | 18 | 22 | |
External pressure (pa) | 0 | 0 | 0 | 0 | 0 | |
Max. coil pipe pressure (Pa) | 2 | 2 | 2 | 2 | 2 | |
Pipe diameter at inlet/outlet | ZG 3/4″ (internal thread) | |||||
Type/quantity of fans | Centrifugal×2 | Centrifugal×3 | ||||
Malfunction protection | I type | |||||
Noise level dB(A) | 39 | 39 | 41 | 43 | 45 | |
Нетто/Gross weight (kg) | 25/30 | 25/30 | 25/30 | 25/30 | 40/45 | |
Dimensions (mm) | 905×673×243 | 1288×673×243 | ||||
Packing size(mm) | 995×765×311 | 1375×765×311 |
Attention:
- Cooling mode: air temperature inside room by dry/wet thermometer 27℃(80.6℉)/19℃(66.2℉); water temperature at inlet 7℃(44.6℉), difference between water temperature at inlet/outlet 5℃(41℉).
- Heating mode: air temperature inside the room by dry thermometer 21℃(69.8℉); water temperature is 60℃(140℉).
- Menergy reserves the unique right to update technical parameters, please refer to the table.
Floor Standing Type FCU
Model | MG- 140FP | MG- 160FP | MG- 200FP | MG- 250FP | ||
Air consumption (m3/h) | High | 1400 | 1600 | 2000 | 2500 | |
Medium | 1200 | 1400 | 1740 | 2100 | ||
Low | 900 | 1100 | 1420 | 1700 | ||
Cooling capacity (W) | High (W) | 6360 | 7300 | 10000 | 12500 | |
Medium (W) | 5500 | 6280 | 9000 | 11250 | ||
Low (W) | 4300 | 5160 | 7000 | 8750 | ||
Heating capacity (W) | High (W) | 9550 | 10960 | 15000 | 18800 | |
Medium (W) | 8260 | 9420 | 12000 | 15500 | ||
Low (W) | 6450 | 7740 | 10000 | 13000 | ||
Electric parameters | V/Ph/Hz | 220±20 /1/50 | 220±20 /1/50 | 220±20 /1/50 | 220±20 /1/50 | |
Noise level dB(A) | ≤50 | ≤56 | ≤56 | ≤56 | ||
Cool water supply temp. | 7℃-12℃ | |||||
Hot water supply temp. | 60℃-50℃ | |||||
Pipe water size | ZG3/4 | |||||
Dimensions (mm) L×W×H | 500×285× 1700 | 520×325× 1760 | 620×380×1910 | 620×380× 1910 | ||
Netto weight (Kg) | 38 | 45 | 56 | 65 | ||
Gross weight (Kg) | 42 | 50 | 62 | 73 |
Attention:
- Cooling mode: air temperature inside room by dry/wet thermometer 27℃(80.6℉)/19℃(66.2℉); water temperature at inlet 7℃(44.6℉), difference between water temperature at inlet/outlet 5℃(41℉).
- Heating mode: air temperature inside the room by dry thermometer 21℃(69.8℉); water temperature is 60℃(140℉).
- Menergy reserves the unique right to update technical parameters, please refer to the table.