Modular heat pump is a system of cooling and heating of premises which use ground heat for heating in cold season and elimination of heat in the warm season. These devices are widely used in the different types of buildings, from industrial enterprises to kinder gardens.
Equipment features:
- Refrigerants R410A, R407C и R22 provide hot water supply.
- Modular technology allows to select the equipment depending on needed loading of cooling.
- Microcomputer with intelligent control provides simple operation of the equipment.
- It is also possible to control remotely, using telephone or internet. However, it is necessary to install a special software on your phone or PC, connected to the network.
- The device is equipped with the system of switching between heating and cooling modes in the water circuits/ refrigerant.
- The device is equipped with the function of heat recuperation with a capacity more than 30%.
There is more information about technical parameters of different models of geothermic modular heat pumps Menergy in the table below. According to these parameters, one can make a right choice of the equipment you need. If you have any questions. Please call our company by one of the telephone numbers: +998 (71) 207-33-32
Technical parameters
Underground ground water
Model | MSSM-60W2 | MSSM-90W3 | MSSM-120W4 | |
Cooling mode | Nominal cooling capacity(kW) | 73 | 110 | 146 |
EER | 5.18 | 5.19 | 5.18 | |
Cooling capacity (USRT) | 21 | 32 | 42 | |
103kcal/h | 62.9 | 94.3 | 125.8 | |
Power consumption (kW) | 14.1 | 21.2 | 28.2 | |
Chilled water consumption (m³/h) | 12.5 | 18.8 | 25.1 | |
Water pressure drop (kPa) | 42 | 45 | 50 | |
Chilled water consumption (m³/h) | 6.8 | 10.2 | 13.6 | |
Water pressure drop (kPa) | 12 | 15 | 15 | |
Heating mode | Nominal heating capacity (kW) | 82 | 123 | 164 |
COP | 4.29 | 4.29 | 4.29 | |
Heating capacity (USRT) | 24 | 35 | 47 | |
103kcal/h | 66.5 | 99.8 | 66.5 | |
Power consumption (kW) | 19.1 | 28.7 | 38.2 | |
Chilled water consumption (m³/h) | 6.8 | 10.2 | 13.6 | |
Water pressure drop (kPa) | 25 | 25 | 25 | |
Chilled water consumption (m³/h) | 12.5 | 18.8 | 25.1 | |
Water pressure drop (kPa) | 45 | 50 | 50 | |
Electric parameters (V/Ph/Hz) | 380~420/3/50 | |||
Capacity control (%) | 0,50,100 | 0,33,66,100 | 0,25,50,75,100 | |
Devices of protection | High-low pressure protection , safe valve ,overload protection, Inverse/lack phase protection, water-lack, anti-freeze protector ,coils overheat |
|||
Condenser | Type | Shell-and-tube | ||
Water pipe diameter at inlet/outlet (mm) | DN65 | DN65 | DN65 | |
Evaporator | Тype | Shell-and-tube | ||
Water pipe diameter at inlet/outlet (mm) | DN65 | DN65 | DN65 | |
Dimension (mm) | Width | 1980 | 2170 | 2680 |
Height | 1390 | 1410 | 1410 | |
Length | 550 | 600 | 600 | |
Netto weight (kg) | 510 | 590 | 590 | |
Noise level dB(A) | 66 | 66 | 67 | |
Refrigerant | Type | R410a | ||
Volume (kg) | 15.5 | 23 | 31 | |
Throttle | Thermostatic expansion valve |
Attention:
- Cooling mode: chilled water temperature at inlet/outlet 12℃ (53.6℉)/7℃ (44.6℉); water temperature from the side of heat source at inlet/outlet 18℃ (64.4℉)/29℃ (84.2℉).
- Heating mode: hot water temperature at inlet/outlet 40℃ (104℉)/45℃ (113℉); water temperature from the side of heat source at inlet/outlet 15℃ (59℉)/7℃ (44.6℉).
- Noise level data is determined at the distance of 1 m. and a height of 1.5 m.
- Menergy Company reserves the right to update the parameters, please refer to the table.
Geothermic loop
Model | MSSM-60W2 | MSSM-90W3 | MSSM-120W4 | |
Cooling mode | Nominal cooling capacity(kW) | 73 | 110 | 146 |
EER | 5.18 | 5.19 | 5.18 | |
Cooling capacity (USRT) | 21 | 32 | 42 | |
103kcal/h | 62.9 | 94.3 | 125.8 | |
Power consumption (kW) | 14.1 | 21.2 | 28.2 | |
Chilled water consumption (m³/h) | 12.5 | 18.8 | 25.1 | |
Water pressure drop (kPa) | 42 | 45 | 50 | |
Chilled water consumption (m³/h) | 6.8 | 10.2 | 13.6 | |
Water pressure drop (kPa) | 12 | 15 | 15 | |
Heating mode | Nominal heating capacity (kW) | 82 | 123 | 164 |
COP | 4.29 | 4.29 | 4.29 | |
Heating capacity (USRT) | 24 | 35 | 47 | |
103kcal/h | 66.5 | 99.8 | 66.5 | |
Power consumption (kW) | 19.1 | 28.7 | 38.2 | |
Chilled water consumption (m³/h) | 6.8 | 10.2 | 13.6 | |
Water pressure drop (kPa) | 25 | 25 | 25 | |
Chilled water consumption (m³/h) | 12.5 | 18.8 | 25.1 | |
Water pressure drop (kPa) | 45 | 50 | 50 | |
Electric parameters (V/Ph/Hz) | Electric parameters (V/Ph/Hz) | |||
Capacity control (%) | Capacity control (%) | 0,33,66,100 | 0,25,50,75,100 | |
Devices of protection | Devices of protection | |||
Condenser | Condenser | Shell-and-tube | ||
DN65 | DN65 | DN65 | ||
Evaporator | Evaporator | Shell-and-tube | ||
DN65 | DN65 | DN65 | ||
Dimension (mm) | Dimension (mm) | 1980 | 2170 | 2680 |
1390 | 1410 | 1410 | ||
550 | 600 | 600 | ||
Netto weight (kg) | Netto weight (kg) | 590 | 590 | |
Noise level dB(A) | Noise level dB(A) | 66 | 67 | |
Refrigerant | Refrigerant | R410a | ||
15.5 | 23 | 31 | ||
Throttle | Throttle |
Attention:
- Cooling mode: chilled water temperature at inlet/outlet 12℃ (53.6℉)/7℃ (44.6℉); water temperature from the side of heat source at inlet/outlet 25℃ (77℉)/30℃ (86℉).
- Heating mode: hot water temperature at inlet/outlet 40℃ (104℉)/45℃ (113℉); water temperature from the side of heat source at inlet/outlet 10℃ (50℉)/5℃ (41℉).
- Noise level data is determined at the distance of 1 m. and a height of 1.5 m.
- Menergy Company reserves the right to update the parameters.