Description
| Model | IWCBLG580H | ||
| Cooling capacity (kW/RT) | 572 / 162.6 | ||
| Cooling control | Fine control | ||
| IPLV (W/W) | 5.96 | ||
| EER (W/W) | 5.35 | ||
| Power consumption (kW) | 107 | ||
| Power supply (V/F/Hz) | 380V/3F/50Hz | ||
| Compressor | Type | Semi-hermetic 2-screw | |
| Start-up condition | Y — Δ or part of winding | ||
| Quantity | 1 | ||
| Weight of refrigerant (kg) | 210 | ||
| Refrigeration oil | Category | BSE170 | |
| Volume (l) | 35 | ||
| Evaporator | Type | Flooded shell and tube | |
| Flow volume | m3/h | 98.3 | |
| l/s | 27.3 | ||
| Pressure drop | kPa | 68 | |
| ft.WG | 22.8 | ||
| Pipes of connection (mm) | DN150 | ||
| Condenser | Type | Shell and tube | |
| Flow volume | m3/h | 123.1 | |
| l/s | 34.2 | ||
| Pressure drop | kPa | 72 | |
| ft.WG | 24.1 | ||
| Pipes of connection (mm) | DN150 | ||
| Level of sound pressure (dB (А)) | 84.3 | ||
| Dimension | Width (mm) | 3 160 | |
| Depth (mm) | 1 520 | ||
| Height (mm) | 2 130 | ||
| Netto weight (kg) | 4 400 | ||

