Description
| Chillers TWSF-BC2 | 0830.3 | ||
| Cooling capacity | RT | 830 | |
| 10 kal/h | 251 | ||
| kW | 2919 | ||
| Power supply | 380-3Ph-50Hz | ||
| Refrigerant | R22 | ||
| Control system | Step control | ||
| Compressor | Quantity | pcs | 3 |
| Nominal current | А | 918 | |
| Operating current | А | 1853 | |
| Max. consumption at start-up | А | 1602 | |
| Capacity | kW | 547 | |
| Evaporator | Water rated pressure | Mpa | 1.0 |
| Water consumption | m3/h | 502 | |
| Water pressure | kPa | 62 | |
| Pipe diameter | Dn | 250 | |
| Condenser | Water rated pressure | MPa | 1.0 |
| Water consumption | m3/h | 596 | |
| Water pressure | kPa | 65 | |
| Pipe diameter | Dn | 250 | |
| Dimension | Length | mm | 4850 |
| Width | mm | 2600 | |
| Height | mm | 2300 | |
| Weight of delivery | kg | 9690 | |
| Operating weight | kg | 10500 | |

