Description
| Model | QW75 | |
| Cooling capacity | kW | 110.8 |
| Drainage capacity | kg/h | 75 |
| heating power | kW | 114.1 |
| Water heating power in the pool | kW | 125.2 |
| Used freon | R407; R410a | |
| Air exchange | m3/h | 18 000 |
| Air supply | m3/h | 5 400 |
| Fan capacity | kW | 5.5 |
| Indoor unit | ||
| Voltage | 50Hz — 380V | |
| Dimension | Length mm | 5500 |
| Width mm | 1800 | |
| Height mm | 2010 | |
| Weight | kg | 2010 |
| Outdoor unit | ||
| Voltage | 50Hz — 380V | |
| Dimension | Length mm | 1420 |
| Width mm | 760 | |
| Height mm | 1300 | |
| Weight | kg | 135х2 |


