Description
| Model | QW125 | |
| Cooling capacity | kW | 200.5 |
| Drainage capacity | kg/h | 125 |
| Air heating capacity | kW | 215.2 |
| Water heating capacity in water pool | kW | 238.5 |
| Used freon | R407; R410a | |
| Air exchange | m3/h | 39 600 |
| Air supply | m3/h | 11 880 |
| Fan capacity | kW | 12.5 |
| Indoor unit | ||
| Voltage | 50Hz — 380V | |
| Dimension | Length mm | 7620 |
| Width mm | 2300 | |
| Height mm | 2340 | |
| Weight | kg | 3050 |
| Outdoor unit | ||
| Voltage | 50Hz — 380V | |
| Dimension | Length mm | 1760 |
| Width mm | 1100 | |
| Height mm | 1900 | |
| Weight | kg | 260х2 |


