Description
| Model | QW90 | |
| Cooling capacity | kW | 130.2 |
| Drainage capacity | kg/h | 90 |
| heating power | kW | 142.5 |
| Water heating power in the pool | kW | 160.6 |
| Used freon | R407; R410a | |
| Air exchange | m3/h | 24 200 |
| Air supply | m3/h | 7 260 |
| Fan capacity | kW | 8.5 |
| Indoor unit | ||
| Voltage | 50Hz — 380V | |
| Dimension | Length mm | 6000 |
| Width mm | 2000 | |
| Height mm | 2010 | |
| Weight | kg | 2500 |
| Outdoor unit | ||
| Voltage | 50Hz — 380V | |
| Dimension | Length mm | 1420 |
| Width mm | 760 | |
| Height mm | 1300 | |
| Weight | kg | 176х2 |



