Description
| Model | QW105 | |
| Cooling capacity | kW | 165 |
| Drainage capacity | kg/h | 105 |
| Air heating capacity | kW | 185 |
| Water heating capacity in water pool | kW | 200.7 |
| Used freon | R407; R410a | |
| Air exchange | m3/h | 33 000 |
| Air supply | m3/h | 9 900 |
| Fan capacity | kW | 11 |
| Indoor unit | ||
| Voltage | 50Hz — 380V | |
| Dimension | Length mm | 7620 |
| Width mm | 2000 | |
| Height mm | 2010 | |
| Weight | kg | 2850 |
| Outdoor unit | ||
| Voltage | 50Hz — 380V | |
| Dimension | Length mm | 1420 |
| Width mm | 760 | |
| Height mm | 1300 | |
| Weight | kg | 198х2 |



