Description
| Model TKM | 1200B4B /A | |
| Air exchange m3/h | medium | 1530 |
| low | 1170 | |
| General cooling capacity (W) | high | 10500 |
| medium | 8800 | |
| low | 7260 | |
| Heating capacity (W) | high | 15730 |
| medium | 12530 | |
| low | 10920 | |
| Fan’s motor | Type | Split condenser motor with ball bearing |
| Power supply | 220V/1-/50Hz | |
| Consumption | 189 | |
| Coil pipe | Type | Seamless copper pipes |
| Pipes connection | R3/4 ( with internal thread) | |
| Water consumption | 1680 | |
| Water pressure kPa | 37 | |
| Weight | kg | 49 |
| Dimension | Length mm | 1020 |
| Width mm | 870 | |
| Height mm | 390 | |



