Description
| Model TKM | 400B4B /A | |
| Air exchange m3/h | medium | 520 |
| low | 400 | |
| General cooling capacity (W) | high | 3500 |
| medium | 2920 | |
| low | 2430 | |
| Heating capacity (W) | high | 5250 |
| medium | 4370 | |
| low | 3645 | |
| Fan’s motor | Type | Split condenser motor with ball bearing |
| Power supply | 220V/1-/50Hz | |
| Consumption | 62 | |
| Coil pipe | Type | Seamless copper pipes |
| Pipes connection | R3/4 ( with internal thread) | |
| Water consumption | 585 | |
| Water pressure kPa | 25 | |
| Weight | kg | 34 |
| Dimension | Length mm | 670 |
| Width mm | 670 | |
| Height mm | 390 | |



