Description
| Model TKM | 600B4B /A | |
| Air exchange m3/h | medium | 785 |
| low | 605 | |
| General cooling capacity (W) | high | 5400 |
| medium | 4440 | |
| low | 3745 | |
| Heating capacity (W) | high | 810D |
| medium | 6450 | |
| low | 5190 | |
| Fan’s motor | Type | Split condenser motor with ball bearing |
| Power supply | 220V/1-/50Hz | |
| Consumption | 96 | |
| Coil pipe | Type | Seamless copper pipes |
| Pipes connection | R3/4 ( with internal thread) | |
| Water consumption | 915 | |
| Water pressure kPa | 29 | |
| Weight | kg | 37 |
| Dimension | Length mm | 920 |
| Width mm | 670 | |
| Height mm | 390 | |



