Description
| Model (TMCF) |
036 A | ||
| Rated cooling capacity | kW | 3.6 | |
| Rated heating capacity | kW | 4 | |
| Voltage | 220V/50Hz | ||
| Power consumption | W | 65 | |
| Dimension | mm | 840х840х240 | |
| Panel size | mm | 950х950х45 | |
| Panel colour | milk | ||
| Air flow | max | m3/h | 620 |
| medium | m3/h | 550 | |
| min | m3/h | 460 | |
| Noise | max | dB | 33 |
| medium | dB | 30 | |
| min | dB | 28 | |
| Weight | kg | 28 | |
| Pipes | liquid | mm | Ø 6,35 |
| gas | mm | Ø 12,7 | |
| condensate | mm | Ø 25 | |


