Description
| Model (TMCF) |
045 A | ||
| Rated cooling capacity | kW | 4.5 | |
| Rated heating capacity | kW | 5 | |
| Voltage | 220V/50Hz | ||
| Power consumption | W | 76 | |
| Dimension | mm | 840х840х240 | |
| Panel size | mm | 950х950х45 | |
| Panel colour | milk | ||
| Air flow | max | m3/h | 750 |
| medium | m3/h | 670 | |
| min | m3/h | 580 | |
| Noise | max | dB | 36 |
| medium | dB | 33 | |
| min | dB | 31 | |
| Weight | kg | 28 | |
| Pipes | liquid | mm | Ø 6,35 |
| gas | mm | Ø 12,7 | |
| condensate | mm | Ø 25 | |


