Description
| Model (TMCF) |
056 A | ||
| Rated cooling capacity | kW | 5.6 | |
| Rated heating capacity | kW | 6.3 | |
| Voltage | 220V/50Hz | ||
| Power consumption | W | 115 | |
| Dimension | mm | 840х840х240 | |
| Panel size | mm | 950х950х45 | |
| Panel colour | milk | ||
| Air flow | max | m3/h | 870 |
| medium | m3/h | 780 | |
| min | m3/h | 660 | |
| Noise | max | dB | 39 |
| medium | dB | 36 | |
| min | dB | 32 | |
| Weight | kg | 30 | |
| Pipes | liquid | mm | Ø 9,52 |
| gas | mm | Ø 15,88 | |
| condensate | mm | Ø 25 | |



