Description
| Model (TMCF) |
071 A | ||
| Rated cooling capacity | kW | 7.1 | |
| Rated heating capacity | kW | 8 | |
| Voltage | 220V/50Hz | ||
| Power consumption | W | 128 | |
| Dimension | mm | 840х840х240 | |
| Panel size | mm | 950х950х45 | |
| Panel colour | milk | ||
| Air flow | max | m3/h | 1090 |
| medium | m3/h | 1000 | |
| min | m3/h | 920 | |
| Noise | max | dB | 42 |
| medium | dB | 37 | |
| min | dB | 33 | |
| Weight | kg | 30 | |
| Pipes | liquid | mm | Ø 9.52 |
| gas | mm | Ø 15.88 | |
| condensate | mm | Ø 25 | |



