Description
| Model (TMCF) |
140 A | ||
| Rated cooling capacity | kW | 14 | |
| Rated heating capacity | kW | 16 | |
| Voltage | 220V/50Hz | ||
| Power consumption | W | 220 | |
| Dimension | mm | 840х840х240 | |
| Panel size | mm | 950х950х45 | |
| Panel colour | milk | ||
| Air flow | max | m3/h | 1950 |
| medium | m3/h | 1780 | |
| min | m3/h | 1570 | |
| Noise | max | dB | 45 |
| medium | dB | 41 | |
| min | dB | 36 | |
| Weight | kg | 35 | |
| Pipes | liquid | mm | Ø 9,52 |
| gas | mm | Ø 15.88 | |
| condensate | mm | Ø 25 | |


