Description
| Model (TMCS) | 045 A | ||
| Rated cooling capacity | kW | 4.5 | |
| Rated heating capacity | kW | 5 | |
| Voltage | 220V/50Hz | ||
| Power consumption | W | 45 | |
| Dimension | mm | 870х460х250 | |
| Panel size | mm | 1070х520х33 | |
| Panel colour | milk | ||
| Air flow | max | m3/h | 720 |
| medium | m3/h | 570 | |
| min | m3/h | 450 | |
| Noise (max/medium/min) | dB | 42/39/35 | |
| Weight | kg | 27 | |
| Pipes | liquid | mm | Ø 6,35 |
| gas | mm | Ø 12,7 | |
| condensate | mm | Ø 20 | |


