Description
| Model (TMCS) | 071 A | ||
| Rated cooling capacity | kW | 7.1 | |
| Rated heating capacity | kW | 8 | |
| Voltage | 220V/50Hz | ||
| Power consumption | W | 50 | |
| Dimension | mm | 1180х495х290 | |
| Panel size | mm | 1380х550х33 | |
| Panel colour | milk | ||
| Air flow | max | m3/h | 1000 |
| medium | m3/h | 850 | |
| min | m3/h | 750 | |
| Noise (max/medium/min) | dB | 47/43/40 | |
| Weight | kg | 39 | |
| Pipes | liquid | mm | Ø 9,52 |
| gas | mm | Ø 15,88 | |
| condensate | mm | Ø 20 | |


