Description
| Model (TMCD) | 125A | ||
| Rated cooling capacity | kW | 12.5 | |
| Rated heating capacity | kW | 4 | |
| Voltage | 220V/50Hz | ||
| Power consumption | W | 185 | |
| Dimension | mm | 1680х520х315 | |
| Panel size | mm | 1923х630х33 | |
| Panel colour | milk | ||
| Air flow | max | m3/h | 1980 |
| medium | m3/h | 1680 | |
| min | m3/h | 1500 | |
| Noise | max | dB | 53 |
| medium | dB | 50 | |
| min | dB | 46 | |
| Weight | kg | 47 | |
| Pipes | liquid | mm | Ø 9,52 |
| gas | mm | Ø 15,88 | |
| condensate | mm | Ø 20 | |



