Description
| Model | IFC-170WAS-R | ||
| Max (CFM) | 1000 | ||
| Medium (CFM) | 750 | ||
| Min (CFM) | 500 | ||
| Internal static presusre (Pa) | 30 | ||
| Cooling (kW) | 11.4 | ||
| Heating (kW) | 18.2 | ||
| Type (V) | 220V | ||
| Consumption (W) | 174 | ||
| Water consumption (m3 /h) | 1.98 | ||
| Presusre drop (kPa) | 38 | ||
| Sound presusre level(dB (А)) | 49 | ||
| Water inlet/ outlet (inch) | 3/4 | ||
| Condensate (inch) | 3/4 | ||
| Device dimension (W × D × H) (mm) | 1921x510x245 | ||
| Size of package (W × D × H) (mm) | 1940x560x275 | ||
| Netto weight (kg) | 33 | ||
| Gross weight (kg) | 38.5 | ||
| Wireless controller | n/a | ||
| Wired controller | Wired controller WK-010PA-K; LCD controller WK-110PA | ||
| Air recirculation (without filtration) | HF47 | ||
| Air recirculation (with filtration) | HF37 | ||



