Description
| Model | IFC-204WAS-R | |
| Air flow | Max (CFM) | 1200 |
| Medium (CFM) | 926 | |
| Min (CFM) | 618 | |
| Internal static pressure (Pa) | 30 | |
| Power | Cooling (kW) | 12.16 |
| Heating (kW) | 18.6 | |
| Power supply | Type (V) | 220V |
| Consumption (W) | 212 | |
| Water supply | Water consumption (m3 /h) | 2.05 |
| Pressure drop (kPa) | 45 | |
| Sound pressure level (dB (А)) | 52 | |
| Pipes diameter | Water inlet / outlet (inch) | 3/4 |
| Condensate (inch) | 3/4 | |
| Device dimension (W × D × H) (mm) | 1921x510x245 | |
| Size of package (W × D × H) (mm) | 1940x560x275 | |
| Netto weight (kg) | 34 | |
| Gross weight (kg) | 39.5 | |
| Optional parts | Wireless controller | n/a |
| Wired controller | Wired controller WK-010PA-K; LCD controller WK-110PA | |
| Air recirculation (without filtration) | HF47 | |
| Air recirculation (with filtration) | HF37 | |


