Description
Model TCR | 300F | |
Air exchange m3/h | High | 510 |
Medium | 380 | |
Low | 280 | |
General cooling capacity |
High | 3200 |
Medium | 2782 | |
Low | 2304 | |
Cooling capacity |
High | 2285 |
Medium | 1920 | |
Low | 1555 | |
Heating capacity | Max | 5200 |
Fan | Type | Centrifugal (forward curved fan blade) |
Insulation class | 2 | |
Motor | Type | Split condenser motor with ball bearing |
Insulation class | B | |
Power supply | 220V/1-/50Hz | |
Quantity | 1 | |
Coil | Type | Seamless copper pipes |
Max. workung pressure | 1,6 | |
Pipes connection | R3/4 ( with internal thread ) | |
Water consumption | 550 | |
Water pressure | 26 | |
Dimension | Netto weight, kg | 15.5 |
Length mm | 785 | |
Width mm | 470 | |
Height mm | 230 | |
Condensate drain size |
R3/4 ( with external thread) |