Description
| Model TCR | 400F | |
| Air exchange m3/h | High | 680 |
| Medium | 510 | |
| Low | 340 | |
| General cooling capacity |
High | 4250 |
| Medium | 3652 | |
| Low | 3017 | |
| Cooling capacity |
High | 3080 |
| Medium | 2590 | |
| Low | 2065 | |
| Heating capacity | Max | 6665 |
| Fan | Type | Centrifugal (forward curved fan blade) |
| Insulation class | 2 | |
| Motor | Type | Split condenser motor with ball bearing |
| Insulation class | B | |
| Power supply | 220V/1-/50Hz | |
| Quantity | 1 | |
| Coil | Type | Seamless copper pipes |
| Max. workung pressure | 1,6 | |
| Pipes connection | R3/4 ( with internal thread ) | |
| Water consumption | 730 | |
| Water pressure | 30 | |
| Dimension | Netto weight, kg | 16.5 |
| Length mm | 905 | |
| Width mm | 470 | |
| Height mm | 230 | |
| Condensate drain size |
R3/4 ( with external thread) | |



