Description
| Model TCR | 600F | |
| Air exchange m3/h | High | 1020 |
| Medium | 780 | |
| Low | 560 | |
| General cooling capacity |
High | 6200 |
| Medium | 5206 | |
| Low | 4525 | |
| Cooling capacity |
High | 4400 |
| Medium | 3740 | |
| Low | 3035 | |
| Heating capacity | Max | 10200 |
| Fan | Type | Centrifugal (forward curved fan blade) |
| Insulation class | 2 | |
| Motor | Type | Split condenser motor with ball bearing |
| Insulation class | B | |
| Power supply | 220V/1-/50Hz | |
| Quantity | 1 | |
| Coil | Type | Seamless copper pipes |
| Max. working pressure | 1,6 | |
| Pipes connection | R3/4 ( with internal thread ) | |
| Water consumption | 1066 | |
| Water pressure | 40 | |
| Dimension | Netto weight, kg | 19.5 |
| Length mm | 1185 | |
| Width mm | 470 | |
| Height mm | 230 | |
| Condensate drain size |
R3/4 ( with external thread) | |



