Description
Model TCR | 1200F | |
Air exchange m3/h | High | 2040 |
Medium | 1540 | |
Low | 1040 | |
General cooling capacity |
High | 11250 |
Medium | 9613 | |
Low | 7403 | |
Cooling capacity |
High | 8260 |
Medium | 6935 | |
Low | 5120 | |
Heating capacity | Max | 19800 |
Fan | Type | Centrifugal (forward curved fan blade) |
Insulation class | 4 | |
Motor | Type | Split condenser motor with ball bearing |
Insulation class | B | |
Power supply | 220V/1-/50Hz | |
Quantity | 2 | |
Coil | Type | Seamless copper pipes |
Max. working pressure | 1,6 | |
Pipes connection | R3/4 ( with internal thread ) | |
Water consumption | 1900 | |
Water pressure | 40 | |
Dimension | Netto weight, kg | 33 |
Length mm | 1765 | |
Width mm | 490 | |
Height mm | 250 | |
Condensate drain size |
R3/4 ( with external thread) |