Description
| Model (TMDH) | 028 A | ||
| Rated cooling capacity | kW | 2.8 | |
| Rated heating capacity | kW | 3.2 | |
| Voltage | 220V/50Hz | ||
| Power consumption | W | 125 | |
| Dimension | mm | 900х515х250 | |
| Air flow | max | m3/h | 540 |
| medium | m3/h | 450 | |
| min | m3/h | 350 | |
| Static pressure | Pa | 15 (0/30/50) | |
| Noise | max | dB | 32 |
| medium | dB | 30 | |
| min | dB | 27 | |
| Weight | kg | 20 | |
| Pipes | liquid | mm | Ø 6.35 |
| gas | mm | Ø 12.7 | |
| condenstae | mm | R 3/4 | |

