Description
| Model (TMDH) | 036 A | ||
| Rated cooling capacity | kW | 3.6 | |
| Rated heating capacity | kW | 4 | |
| Voltage | 220V/50Hz | ||
| Power consumption | W | 125 | |
| Dimension | mm | 900х515х250 | |
| Air flow | max | m3/h | 600 |
| medium | m3/h | 480 | |
| min | m3/h | 360 | |
| Static pressure | Pa | 15 (0/30/50) | |
| Noise | max | dB | 35 |
| medium | dB | 33 | |
| min | dB | 30 | |
| Weight | kg | 20 | |
| Pipes | liquid | mm | Ø 6,35 |
| gas | mm | Ø 12,7 | |
| condensate | mm | R 3/4 | |

