Description
| Model (TMDH) | 045 A | ||
| Rated cooling capacity | kW | 4.5 | |
| Rated heating capacity | kW | 5 | |
| Voltage | 220V/50Hz | ||
| Power consumption | W | 163 | |
| Dimension | mm | 1110х515х250 | |
| Air flow | max | m3/h | 800 |
| medium | m3/h | 650 | |
| min | m3/h | 480 | |
| Static pressure | Pa | 15 (0/30/50) | |
| Noise | max | dB | 37 |
| medium | dB | 34 | |
| min | dB | 31 | |
| Weight | kg | 24 | |
| Pipes | liquid | mm | Ø 6.35 |
| gas | mm | Ø 12.7 | |
| condensate | mm | R 3/4 | |

