Description
| Model (TMDH) | 056 A | ||
| Rated cooling capacity | kW | 5.6 | |
| Rated heating capacity | kW | 6.3 | |
| Voltage | 220V/50Hz | ||
| Power consumption | W | 186 | |
| Dimension | mm | 1110х515х250 | |
| Air flow | max | m3/h | 900 |
| medium | m3/h | 720 | |
| min | m3/h | 540 | |
| Static pressure | Pa | 15 (0/30/50) | |
| Noise | max | dB | 38 |
| medium | dB | 35 | |
| min | dB | 32 | |
| Weight | kg | 24 | |
| Pipes | liquid | mm | Ø 6.35 |
| gas | mm | Ø 12.7 | |
| condensate | mm | R 3/4 | |

