Description
| Model (TMDH) | 071 A | ||
| Rated cooling capacity | kW | 7,1 | |
| Rated heating capacity | kW | 8 | |
| Voltage | 220V/50Hz | ||
| Power consumption | W | 258 | |
| Dimension | mm | 1435х215х250 | |
| Air flow | max | m3/h | 1300 |
| medium | m3/h | 1040 | |
| min | m3/h | 780 | |
| Static pressure | Pa | 30 (15/50/70) | |
| Noise | max | dB | 42 |
| medium | dB | 39 | |
| min | dB | 36 | |
| Weight | kg | 30 | |
| Pipes | liquid | mm | Ø 9,52 |
| gas | mm | Ø 15,88 | |
| condensate | mm | R 3/4 | |

