Description
| Model (TMDH) | 100 A | ||
| Rated cooling capacity | kW | 10 | |
| Rated heating capacity | kW | 11.2 | |
| Voltage | 220V/50Hz | ||
| Power consumption | W | 295 | |
| Dimension | mm | 1635х515х250 | |
| Air flow | max | m3/h | 1900 |
| medium | m3/h | 1520 | |
| min | m3/h | 1140 | |
| Static pressure | Pa | 50 (15/30/70) | |
| Noise | max | dB | 44 |
| medium | dB | 41 | |
| min | dB | 39 | |
| Weight | kg | 36 | |
| Pipes | liquid | mm | Ø 9,52 |
| gas | mm | Ø 15,88 | |
| condensate | mm | R 3/4 | |

