Description
| Model (TMDH) | 140 A | ||
| Rated cooling capacity | kW | 14 | |
| Rated heating capacity | kW | 16 | |
| Voltage | 220V/50Hz | ||
| Power consumption | W | 320 | |
| Dimension | mm | 1835х515х250 | |
| Air flow | max | m3/h | 2250 |
| medium | m3/h | 1800 | |
| min | m3/h | 1350 | |
| Static pressure | Pa | 50 (15/30/70) | |
| Noise | max | dB | 45 |
| medium | dB | 43 | |
| min | dB | 41 | |
| Weight | kg | 42 | |
| Pipes | liquid | mm | Ø 9,52 |
| gas | mm | Ø 15,88 | |
| condensate | mm | R 3/4 | |

