Description
| Model (TMDH) | 022 A | ||
| Rated cooling capacity | kW | 2.2 | |
| Rated heating capacity | kW | 2.5 | |
| Voltage | 220V/50Hz | ||
| Power consumption | W | 45 | |
| Dimension | mm | 930х475х192 | |
| Air flow | max | m3/h | 430 |
| medium | m3/h | 360 | |
| min | m3/h | 280 | |
| Static pressure | Pa | 12 | |
| Noise | max | dB | 31 |
| medium | dB | 29 | |
| min | dB | 27 | |
| Weight | kg | 18 | |
| Pipes | liquid | mm | Ø 6.35 |
| gas | mm | Ø 12.7 | |
| condensate | mm | R 3/4 | |

