Description
| Model | IWCBLG1000H | ||
| Cooling capacity (kW/RT) | 990/281.5 | ||
| Cooling control | Fine control | ||
| IPLV (W/W) | 5.93 | ||
| EER (W/W) | 5.32 | ||
| Power consumption (kW) | 186 | ||
| Power supply (V/F/Hz) | 380V/3F/50Hz | ||
| Compressor | Type | Semi-hermetic 2-screw | |
| Start-up condition | Y — Δ or part of winding | ||
| Quantity | 2 | ||
| Weight of refrigerant (kg) | 350 | ||
| Refrigeration oil | Category | BSE170 | |
| Volume (l) | 35*2 | ||
| Evaporator | Type | Flooded shell and tube | |
| Flow volume | m3/h | 170.3 | |
| l/s | 47.3 | ||
| Pressure drop | kPa | 77 | |
| ft.WG | 25.8 | ||
| Pipes of connection (mm) | DN200 | ||
| Condenser | Type | Shell and tube | |
| Flow volume | m3/h | 212.8 | |
| l/s | 59.1 | ||
| Pressure drop | kPa | 83 | |
| ft.WG | 27.8 | ||
| Pipes of connection (mm) | DN250 | ||
| Level of sound pressure (dB (А)) | 85.4 | ||
| Dimension | Width (mm) | 3 900 | |
| Depth (mm) | 1 900 | ||
| Height (mm) | 2 230 | ||
| Netto weight (kg) | 6 500 | ||


