Description
| Model | IWCBLG1160H | ||
| Cooling capacity (kW/RT) | 1044/325.3 | ||
| Cooling control | Fine control | ||
| IPLV (W/W) | 5.96 | ||
| EER (W/W) | 5.35 | ||
| Power consumption (kW) | 214 | ||
| Power supply (V/F/Hz) | 380V/3F/50Hz | ||
| Compressor | Type | Semi-hermetic 2-screw | |
| Start-up condition | Y — Δ or part of winding | ||
| Quantity | 2 | ||
| Weight of refrigerant (kg) | 350 | ||
| Refrigeration oil | Category | BSE170 | |
| Volume (l) | 35*2 | ||
| Evaporator | Type | Flooded shell and tube | |
| Flow volume | m3/h | 196.9 | |
| l/s | 54.7 | ||
| Pressure drop | kPa | 78 | |
| ft.WG | 26.1 | ||
| Pipes of connection (mm) | DN200 | ||
| Condenser | Type | Shell and tube | |
| Flow volume | m3/h | 245.9 | |
| l/s | 68.3 | ||
| Pressure drop | kPa | 84 | |
| ft.WG | 28.1 | ||
| Pipes of connection (mm) | DN250 | ||
| Level of sound pressure (dB (А)) | 85.6 | ||
| Dimension | Width (mm) | 3 900 | |
| Depth (mm) | 1 900 | ||
| Height (mm) | 2 230 | ||
| Netto weight (kg) | 6 800 | ||


