Description
| Model | IWCBLG1280H | ||
| Cooling capacity (kW/RT) | 1275/362.5 | ||
| Cooling control | Fine control | ||
| IPLV (W/W) | 6.26 | ||
| EER (W/W) | 5.62 | ||
| Power consumption (kW) | 227 | ||
| Power supply (V/F/Hz) | 380V/3F/50Hz | ||
| Compressor | Type | Semi-hermetic 2-screw | |
| Start-up condition | Y — Δ or part of winding | ||
| Quantity | 2 | ||
| Weight of refrigerant (kg) | 380 | ||
| Refrigeration oil | Category | BSE170 | |
| Volume (l) | 35*2 | ||
| Evaporator | Type | Flooded shell and tube | |
| Flow volume | m3/h | 219.2 | |
| l/s | 60.9 | ||
| Pressure drop | kPa | 78 | |
| ft.WG | 26.1 | ||
| Pipes of connection (mm) | DN200 | ||
| Condenser | Type | Shell and tube | |
| Flow volume | m3/h | 274.0 | |
| l/s | 76.1 | ||
| Pressure drop | kPa | 85 | |
| ft.WG | 28.4 | ||
| Pipes of connection (mm) | DN250 | ||
| Level of sound pressure (dB (А)) | 86.8 | ||
| Dimension | Width (mm) | 3 900 | |
| Depth (mm) | 1 900 | ||
| Height (mm) | 2 230 | ||
| Netto weight (kg) | 7 000 | ||


