Description
| Chillers TWSF-BC1 | 0235.1 | |||
| RT | 241 | |||
| 10 kal/h | 73 | |||
| kW | 848 | |||
| Power supply | 380-3Ph-50Hz | |||
| Coolant | R134a | |||
| Control system | Step control | |||
| pcs | 1 | |||
| Nominal current | А | 281 | ||
| Operating current | А | 833 | ||
| Max. consumption at start-up | А | 423 | ||
| Capacity | kW | 157 | ||
| Water consumption | m3/h | 146 | ||
| Water pressure | kPa | 68 | ||
| Pipe diameter | Dn | 150 | ||
| Water rated pressure | MPa | 1.0 | ||
| Water consumption | m3/h | 173 | ||
| Water pressure | kPa | 75 | ||
| Pipes diameter | Dn | 150 | ||
| Length | mm | 3600 | ||
| Width | mm | 1450 | ||
| Height | mm | 1700 | ||
| Weight of delivery | kg | 4900 | ||
| Operating weight | kg | 5250 | ||


