Description
| Chillers TWSF-BC1 | 0265.2 | |||
| RT | 270 | |||
| 10 kal/h | 82 | |||
| kW | 949 | |||
| Power supply | 380-3Ph-50Hz | |||
| Coolant | R134a | |||
| Control system | Step control | |||
| pcs | 2 | |||
| Nominal current | А | 310 | ||
| Operating current | А | 569 | ||
| Max. consumption at start-up | А | 482 | ||
| Capacity | kW | 177 | ||
| Water consumption | m3/h | 163 | ||
| Water pressure | kPa | 70 | ||
| Pipe diameter | Dn | 150 | ||
| Water rated pressure | MPa | 1.0 | ||
| Water consumption | m3/h | 194 | ||
| Water pressure | kPa | 80 | ||
| Pipes diameter | Dn | 150 | ||
| Length | mm | 4470 | ||
| Width | mm | 1340 | ||
| Height | mm | 1900 | ||
| Weight of delivery | kg | 5960 | ||
| Operating weight | kg | 6380 | ||


