Description
| Chillers TWSF-BC1 | 0295.2 | |||
| RT | 307 | |||
| 10 kal/h | 93 | |||
| kW | 1078 | |||
| Power supply | 380-3Ph-50Hz | |||
| Coolant | R134a | |||
| Control system | Step control | |||
| pcs | 2 | |||
| Nominal current | А | 354 | ||
| Operating current | А | 661 | ||
| Max. consumption at start-up | А | 534 | ||
| Capacity | kW | 200 | ||
| Water consumption | m3/h | 185 | ||
| Water pressure | kPa | 70 | ||
| Pipe diameter | Dn | 50 | ||
| Water rated pressure | MPa | 1.0 | ||
| Water consumption | m3/h | 220 | ||
| Water pressure | kPa | 80 | ||
| Pipes diameter | Dn | 150 | ||
| length | mm | 4470 | ||
| width | mm | 1340 | ||
| height | mm | 1900 | ||
| Weight of delivery | kg | 6565 | ||
| Operating weight | kg | 6985 | ||


