Description
| Chillers TWSF-BC1 | 0340.2 | |||
| RT | 345 | |||
| 10 kal/h | 104 | |||
| kW | 1215 | |||
| Power supply | 380-3Ph-50Hz | |||
| Coolant | R134a | |||
| Control system | Step control | |||
| pcs | 2 | |||
| Nominal current | А | 400 | ||
| Operating current | А | 863 | ||
| Max. consumption at start-up | А | 582 | ||
| Capacity | kW | 225 | ||
| Water consumption | m3/h | 209 | ||
| Water pressure | kPa | 70 | ||
| Pipe diameter | Dn | 200 | ||
| Water rated pressure | MPa | 1.0 | ||
| Water consumption | m3/h | 248 | ||
| Water pressure | kPa | 80 | ||
| Pipes diameter | Dn | 200 | ||
| Length | mm | 4500 | ||
| Width | mm | 1460 | ||
| Height | mm | 2000 | ||
| Weight of delivery | kg | 7500 | ||
| Operating weight | kg | 7950 | ||


