Description
| Chillers TWSF-BC1 | 0380.2 | |||
| RT | 382 | |||
| 10 kal/h | 116 | |||
| kW | 1345 | |||
| Power supply | 380-3Ph-50Hz | |||
| Coolant | R134a | |||
| Control system | Step control | |||
| pcs | 2 | |||
| Nominal current | А | 450 | ||
| Operating current | А | 927 | ||
| Max. consumption at start-up | А | 694 | ||
| Capacity | kW | 250 | ||
| Water consumption | m3/h | 231 | ||
| Water pressure | kPa | 70 | ||
| Pipe diameter | Dn | 200 | ||
| Water rated pressure | MPa | 1.0 | ||
| Water consumption | m3/h | 274 | ||
| Water pressure | kPa | 80 | ||
| Pipes diameter | Dn | 200 | ||
| length | mm | 4500 | ||
| width | mm | 1600 | ||
| height | mm | 2150 | ||
| Weight of delivery | kg | 8120 | ||
| Operating weight | kg | 8660 | ||

