Description
| Chillers TWSF-BC1 | 0420.2 | |||
| RT | 432 | |||
| 10 kal/h | 131 | |||
| kW | 1520 | |||
| Power supply | 380-3Ph-50Hz | |||
| Coolant | R134a | |||
| Control system | Step control | |||
| pcs | 2 | |||
| Nominal current | А | 502 | ||
| Operating current | А | 1126 | ||
| Max. consumption at start-up | А | 772 | ||
| Capacity | kW | 282 | ||
| Water consumption | m3/h | 261 | ||
| Water pressure | kPa | 70 | ||
| Pipe diameter | Dn | 200 | ||
| Water rated pressure | MPa | 1.0 | ||
| Water consumption | m3/h | 310 | ||
| Water pressure | kPa | 80 | ||
| Pipes diameter | Dn | 200 | ||
| length | mm | 4500 | ||
| width | mm | 1600 | ||
| height | mm | 2150 | ||
| Weight of delivery | kg | 8720 | ||
| Operating weight | kg | 9350 | ||


