Description
| Chillers TWSF-BC2 | 0155.1 | ||
| Cooling capacity | RT | 154 | |
| 10 kal/h | 47 | ||
| kW | 543 | ||
| Power supply | 380-3Ph-50Hz | ||
| Refrigerant | R22 | ||
| Control system | Step control | ||
| Compressor | Quantity | pcs | 1 |
| Nominal current | А | 171 | |
| Operating current | А | 394 | |
| Max. consumption at start-up | А | 242 | |
| Capacity | kW | 104 | |
| Evaporator | Water rated pressure | Mpa | 1.0 |
| Water consumption | m3/h | 94 | |
| Water pressure | kPa | 59 | |
| Pipe diameter | Dn | 125 | |
| Condenser | Water rated pressure | MPa | 1.0 |
| Water consumption | m3/h | 111 | |
| Water pressure | kPa | 60 | |
| Pipe diameter | Dn | 125 | |
| Dimension | Length | mm | 3580 |
| Width | mm | 1260 | |
| Height | mm | 1600 | |
| Weight of delivery | kg | 3250 | |
| Operating weight | kg | 3400 | |

