Description
| Chillers TWSF-BC2 | 0190.1 | ||
| Cooling capacity | RT | 189 | |
| 10 kal/h | 57 | ||
| kW | 665 | ||
| Power supply | 380-3Ph-50Hz | ||
| Refrigerant | R22 | ||
| Control system | Step control | ||
| Compressor | Quantity | pcs | 1 |
| Nominal current | А | 216 | |
| Operating current | А | 572 | |
| Max. consumption at start-up | А | 305 | |
| Capacity | kW | 128 | |
| Evaporator | Water rated pressure | Mpa | 1.0 |
| Water consumption | m3/h | 114 | |
| Water pressure | kPa | 62 | |
| Pipe diameter | Dn | 150 | |
| Condenser | Water rated pressure | MPa | 1.0 |
| Water consumption | m3/h | 136 | |
| Water pressure | kPa | 63 | |
| Pipe diameter | Dn | 150 | |
| Dimension | Length | mm | 3585 |
| Width | mm | 1340 | |
| Height | mm | 1700 | |
| Weight of delivery | kg | 3450 | |
| Operating weight | kg | 3600 | |


