Description
| Chillers TWSF-BC2 | 0255.1 | ||
| Cooling capacity | RT | 221 | |
| 10 kal/h | 67 | ||
| kW | 778 | ||
| Power supply | 380-3Ph-50Hz | ||
| Refrigerant | R22 | ||
| Control system | Step control | ||
| Compressor | Quantity | pcs | 1 |
| Nominal current | А | 237 | |
| Operating current | А | 572 | |
| Max. consumption at start-up | А | 337 | |
| Capacity | kW | 142 | |
| Evaporator | Water rated pressure | Mpa | 1.0 |
| Water consumption | m3/h | 134 | |
| Water pressure | kPa | 63 | |
| Pipe diameter | Dn | 150 | |
| Condenser | Water rated pressure | MPa | 1.0 |
| Water consumption | m3/h | 159 | |
| Water pressure | kPa | 63 | |
| Pipe diameter | Dn | 150 | |
| Dimension | Length | mm | 3585 |
| Width | mm | 1340 | |
| Height | mm | 1750 | |
| Weight of delivery | kg | 3700 | |
| Operating weight | kg | 3880 | |


